Results of 2016 anti-HBc total proficiency testing
Method | 1st trial | 2nd trial | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
IL-16-01 | IL-16-02 | IL-16-03 | IL-16-04 | IL-16-05 | ||||||
N | P | N | P | N | P | N | P | N | P | |
CLIA | - | 83 | 1 | 82 | 84 | - | - | 84 | - | 84 |
ECLIA | 1 | 36 | 1 | 36 | 35 | - | - | 35 | - | 35 |
EIA | - | - | - | - | - | - | - | - | - | - |
FEIA | - | 5 | - | 5 | 5 | - | 1 | 4 | - | 5 |
ICA | - | - | - | - | - | - | - | - | - | - |
MEIA | - | - | - | - | - | - | - | - | - | - |
Others | - | - | - | - | - | - | - | - | - | - |
Total | 1 | 124 | 2 | 123 | 124 | - | 1 | 123 | - | 124 |
Abbreviations: Anti-HBc, antibody to hepatitis core antigen; N, negative; P, positive; CLIA, chemiluminescence immunoassay; ECLIA, electro-chemiluminescence immunoassay; EIA, enzyme immunoassay; FEIA, fluorescence enzyme immunoassay; ICA, immunochromatography assay; MEIA, microparticle enzyme immunoassay