Results of 2016 HBeAg proficiency testing
Method | 1st trial | 2nd trial | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
IL-16-01 | IL-16-02 | IL-16-03 | IL-16-04 | IL-16-05 | ||||||
N | P | N | P | N | P | N | P | N | P | |
CLIA | 138 | - | 112 | 26 | 141 | - | - | 141 | 141 | - |
ECLIA | 82 | - | 82 | - | 81 | - | 1 | 80 | 81 | - |
EIA | - | - | - | - | - | - | - | - | - | - |
FEIA | 11 | - | 11 | - | 11 | - | - | 11 | 11 | - |
ICA | 16 | 2 | 15 | 3 | 15 | - | 14 | 1 | 15 | - |
MEIA | - | - | - | - | - | - | - | - | - | - |
Others | - | - | - | - | - | - | - | - | - | - |
Total | 247 | 2 | 220 | 29 | 248 | - | 15 | 233 | 248 | - |
Abbreviations: HBeAg, hepatitis B envelope antigen; N, negative; P, positive; CLIA, chemiluminescence immunoassay; ECLIA, electro-chemiluminescence immunoassay; EIA, enzyme immunoassay; FEIA, fluorescence enzyme immunoassay; ICA, immunochromatography assay; MEIA, microparticle enzyme immunoassay