Results of 2016 anti-HAV total proficiency testing
Method | 1st trial | 2nd trial | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
IL-16-01 | IL-16-02 | IL-16-03 | IL-16-04 | IL-16-05 | ||||||
N | P | N | P | N | P | N | P | N | P | |
CLIA | - | 55 | - | 55 | 52 | 3 | 1 | 54 | 1 | 54 |
ECLIA | 1 | 73 | 1 | 73 | 74 | 4 | 1 | 77 | - | 78 |
EIA | 1 | 0 | - | 1 | - | - | - | - | - | - |
FEIA | - | 18 | - | 18 | 13 | 4 | - | 18 | - | 18 |
ICA | - | 2 | - | 2 | 1 | - | 1 | - | 1 | - |
MEIA | - | - | - | - | - | - | - | - | - | - |
Others | - | - | - | - | - | - | - | - | - | - |
Total | 2 | 148 | 1 | 149 | 140 | 11 | 3 | 149 | 2 | 150 |
Abbreviations: Anti-HAV, anti-hepatitis A virus antibody; N, negative; P, positive; CLIA, chemiluminescence immunoassay; ECLIA, electro-chemiluminescence immunoassay; EIA, enzyme immunoassay; FEIA, fluorescence enzyme immunoassay; ICA, immunochromatography assay; MEIA, microparticle enzyme immunoassay