Results of 2017 anti-HAV IgM proficiency testing
Method | 1st trial | 2nd trial | ||||||
---|---|---|---|---|---|---|---|---|
IL-17-03 | IL-17-04 | IL-17-07 | IL-17-08 | |||||
N | P | N | P | N | P | N | P | |
CLIA | 14 | 121 | 134 | 1 | 145 | - | 145 | - |
ECLIA | 2 | 67 | 67 | 2 | 71 | - | 71 | - |
EIA | - | - | - | - | - | - | - | - |
FEIA | - | 21 | 21 | - | 20 | - | 20 | - |
ICA | 3 | 3 | 6 | - | 5 | - | 5 | - |
MEIA | - | - | - | - | - | - | - | - |
Others | - | 1 | 1 | - | - | - | - | - |
Total | 19 | 213 | 229 | 3 | 241 | - | 241 | - |
Abbreviations: Anti-HAV, anti-hepatitis A virus antibody; N, negative; P, positive; CLIA, chemiluminescence immunoassay; ECLIA, electro-chemiluminescence immunoassay; EIA, enzyme immunoassay; FEIA, fluorescence enzyme immunoassay; ICA, immunochromatography assay; MEIA, microparticle enzyme immunoassay