Instruments used to measure viral antigens or antibodies in the second trial of proficiency testing: 2016 proficiency testing
Manufacturer | Instrument | Method | HBsAg | Anti-HBs | Anti-HBc | HBeAg | Anti-HBe | Anti-HCV | Anti-HAV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | IgM | Total | IgG | IgM | ||||||||
Abbott | ARCHITECT | CLIA | 238 | 234 | 71 | 46 | 112 | 111 | 229 | 4 | 109 | 92 |
Beckman Coulter | UniCel DxI800 | CLIA | 16 | 15 | - | 1 | - | - | 16 | 7 | 3 | 8 |
Access | 19 | 19 | - | - | - | - | 6 | 2 | - | 2 | ||
Biomerieux | Vidas | FEIA | 29 | 29 | 5 | 9 | 11 | 11 | 2 | 18 | 1 | 22 |
Fujirebio | Lumipulse | CLIA | 8 | 7 | - | - | - | - | - | - | - | - |
Ortho Clinical Diagnostics | Vitros 3600, 5600 | CLIA | 5 | 5 | - | - | - | - | 5 | 4 | - | 3 |
ECi, ECiQ | 10 | 9 | - | - | 1 | - | 6 | - | - | - | ||
Radim | Alisei | EIA | 1 | 1 | - | - | - | - | 1 | - | - | - |
Roche | Cobase411/ Elecsys | ECLIA | 159 | 156 | 3 | 3 | 26 | 23 | 90 | 18 | 10 | 22 |
Cobas e600, e800 series/E170 | 135 | 122 | 33 | 24 | 55 | 53 | 86 | 60 | 6 | 52 | ||
Siemens | Centaur XP/XPT | CLIA | 100 | 100 | 13 | 9 | 27 | 27 | 71 | 35 | 1 | 29 |
Immulite 2000/XPi | 5 | 5 | - | - | - | - | - | - | - | - | ||
Quadriga BeFree | - | - | - | - | - | - | 4 | - | - | - | ||
Tosoh | AIA-360 | MEIA | 2 | 2 | - | - | - | - | - | - | - | - |
DiaSorin | LIAISON | CLIA | 1 | 1 | - | - | 1 | 1 | 1 | 3 | 1 | 2 |
Bio-Rad | Evolis | EIA | - | - | - | - | - | - | 3 | - | - | - |
Others | 20 | 20 | - | - | - | - | 18 | 1 | - | 1 | ||
Total | 750 | 727 | 125 | 92 | 233 | 226 | 538 | 152 | 131 | 233 |
The instruments used were from the following companies: Architect (Abbott Diagnostics, Abbott Park, IL, USA), UniCel DxI 800, Access (Beckman Coulter Inc., Brea, CA, USA), BEST 2000 (Biokit, Barcelona Spain), Vidas (BioMérieux, Marcy l’Etoile, France), Lumipulse (Fujirebio, Tokyo, Japan), Vitros 3600, 5600, ECi, ECiQ (Ortho Clinical Diagnostics, Raritan, NJ, USA), Alisei (Radim, Pomezia, Italy), Cobas e411/ Elecsys, Cobas e600, e800 series/E170 (Roche Diagnostics GmbH, Mannheim, Germany), Centaur XP/XPT,Immulite 2000/XPi,Quadriga BeFree (Siemens Healthcare Diagnostics, Tarrytown, NY, USA), AIA-360 (Tosoh, Tokyo, Japan), Liaison, ETI-Max 3000 (DiaSorin, Saluggia, Italy), and Evolis (Bio-Rad Laboratories, Hercules, CA, USA)
Abbreviations: HBsAg, hepatitis B surface antigen; anti-HBs, antibody to HBsAg; anti-HBc, antibody to hepatitis B core antigen; IgM, immunoglobulin M; HBeAg, hepatitis B envelope antigen; anti-HBe, antibody to HBeAg; anti-HCV, antibody to hepatitis C virus; IgG, immunoglobulin G; anti-HAV, antibody to hepatitis A virus; CLIA, chemiluminescence immunoassay; EIA, enzyme immunoassay; FEIA, fluorescence EIA; ECLIA, eletro-chemiluminescence immunoassay; MEIA, microparticle enzyme immunoassay