Performance of laboratories in the microscopic examination of stool in clinical parasitology (2019)
Trial no. | Specimen no. | No. of participants | Organisms identified with acceptable accuracy | No. (%) | Organisms identified with unacceptable accuracy | No. (%) |
---|---|---|---|---|---|---|
Trial I | MPI-19-01 | 220 | No parasite seen | 218 (99.1) | 1 (0.5) | |
1 (0.5) | ||||||
MPI-19-02 | 220 | 219 (99.5) | 1 (0.5) | |||
MPS-19-01 | 221 | 209 (94.6) | 10 (4.5) | |||
2 (0.9) | ||||||
Trial II | MPI-19-03 | 211 | 194 (91.9) | 9 (4.3) | ||
2 (0.9) | ||||||
1 (0.5) | ||||||
1 (0.5) | ||||||
Hookworm | 1 (0.5) | |||||
1 (0.5) | ||||||
1 (0.5) | ||||||
1 (0.5) | ||||||
MPI-19-04 | 211 | 207 (98.1) | 3 (1.4) | |||
1 (0.5) | ||||||
MPI-19-05 | 211 | No parasite seen | 211 (100.0) | |||
Trial III | MPI-19-06 | 216 | No parasite seen | 215 (99.5) | 1 (0.5) | |
MPI-19-07 | 216 | 209 (96.8) | 7 (3.2) | |||
MPI-19-08 | 216 | 213 (98.6) | 3 (1.4) | |||
Subtotal | MPI | 1,721 | 1,686 (98.0) |
35 (2.0) | ||
MPS | 221 | 209 (94.6) |
12 (5.4) | |||
Total | 1,942 | 1,895 (97.6) | 47 (2.4) |
*P=0.001983; significant difference was determined statistically.