Summary of proficiency testing conducted by the Korean Association of External Quality Assessment Service for SARS-CoV-2 real-time polymerase chain reaction
Order | End date | Reference material | No. of samples | No. of participating laboratories | No. of approved laboratories |
---|---|---|---|---|---|
1 | 6 Feb 2020 | Plasmid DNAs7 | 47 | 46 | |
2 | 19 Feb 2020 | Plasmid DNAs | 7 | 33 | 33 |
3 | 28 Feb 2020 | Plasmid DNAs | 7 | 16 | 16 |
4 | 21 May 2020 | AccuPlex SARS-CoV-2 | 5 | 9 | 9 |
5 | 6 Aug 2020 | AccuPlex SARS-CoV-2 | 5 | 9 | 9 |
The instruments were from the following companies: Plasmid DNAs (Korea Disease Control and Prevention Agency, Cheongju, Korea) and AccuPlex SARS-CoV-2 (eracare, Milford, MA, USA).
Abbreviation: SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.