Comparison of the pairwise results for RBC in urine dipstick and sediment tests
RBC-dipstick | RBC-sediment (counts/HPF) | |||||||
---|---|---|---|---|---|---|---|---|
<1 | 1–4 | 5–9 | 10–29 | ≥30 | Sum | |||
Vitamin C + | Negative | 691 | 255 | 91 | 20 | 7 | 1,064 | 0.684 |
Trace | 24 | 51 | 53 | 15 | 9 | 152 | ||
1+ | 3 | 21 | 42 | 23 | 18 | 107 | ||
2+ | 2 | 14 | 18 | 23 | 16 | 73 | ||
3+ | 0 | 3 | 4 | 14 | 92 | 113 |
Abbreviations: RBC, red blood cell; HPF, high power field;
No. with the same grade.
No. of cases within one grade difference.