Comparison of the pairwise results for WBC in urine dipstick reagent and sediment analysis
WBC-dipstick | WBC-sediment (counts/HPF) | |||||||
---|---|---|---|---|---|---|---|---|
<1 | 1–4 | 5–9 | 10–29 | ≥30 | Sum | |||
Vitamin C + | Negative | 696 | 264 | 55 | 26 | 10 | 1,051 | 0.661 |
Trace | 41 | 70 | 39 | 14 | 3 | 167 | ||
1+ | 4 | 33 | 41 | 35 | 16 | 129 | ||
2+ | 1 | 7 | 10 | 30 | 41 | 89 | ||
3+ | 0 | 3 | 0 | 16 | 52 | 71 |
Abbreviations: WBC, white blood cell; HPF, high power field;
No. with the same grade.
No. of cases within one grade difference.