Interference of urine dipstick results by sodium fluorescein
No. of case | Glucose | Red blood cell | White blood cell | |||
---|---|---|---|---|---|---|
Blood (mg/dL) | Urine | Sediment (counts/HPF) | Dipstick | Sediment (counts/HPF) | Dipstick | |
1 | 87 | Negative | 10–29 | 1+ | <1 | Negative |
2 | 111 | Negative | <1 | Negative | 10–29 | Negative |
3 | 112 | 1+ | 5–9 | Negative | 10–29 | Negative |
4 | 144 | Negative | 5–9 | Negative | ≥30 | Negative |
5 | 191 | Negative | 1–4 | Negative | <1 | Negative |
6 | Not tested | Negative | 10–29 | Negative | ≥30 | Negative |
7 | 265 | 4+ | 5–9 | Negative | 5–9 | Negative |
8 | 310 | 3+ | <1 | Negative | <1 | Negative |
9 | 500 | 4+ | <1 | Negative | 1–4 | Negative |
Abbreviation: HPF, high power field.
These urine dipstick results were rated as false negatives based on the urine sediment and blood glucose results.