Clinical and laboratory characteristics in patients with cardiac troponin I and/or B-type natriuretic peptide elevation
Variable | Patients with double elevations (N=135) | Patients with only cTnI elevation (N=118) | Patients with only BNP elevation (N=343) | ||
---|---|---|---|---|---|
cTnI (+)/BNP (+) | cTnI (+)/BNP (-) | cTnI (-)/BNP (+) | |||
Age (yr) | 74.2±11.2 | 61.9±16.8 | <0.001 | 72.4±13.1 | 0.145 |
Length of ED stay (min) | 228 (151–345) | 200 (103-326) | 0.112 | 263 (185–345) | 0.026 |
Admission rate after ED visit (%) | 78.5 (106/135) | 62.7 (74/118) | 0.006 | 67.3 (231/343) | 0.016 |
Length of hospital stay after admission (day) | 11 (5–19) | 6 (3–13) | 0.001 | 10 (5–20) | 0.761 |
Readmission rate within 3 months of discharge (%) | 17.9 (19/106) | 10.8 (8/74) | 0.188 | 16.5 (38/231) | 0.737 |
Mortality rate within 1 year (%) | 17.0 (19/112) | 17.9 (14/78) | 0.860 | 12.7 (31/245) | 0.276 |
cTnI (ng/mL, half-life about 2 hr) | 0.07 (0.04–0.18) | 0.05 (0.03–0.19) | 0.429 | 0.01 (0.01–0.01) | - |
BNP (pg/mL, half-life 20 min) | 430 (228–727) | 23 (9–46) | - | 194 (140–322) | <0.001 |
Values are presented as mean±SD, median (interquartile range), or percentage (number of patients/total patients included in the analysis).
Abbreviations: cTnI, cardiac troponin I; BNP, B-type natriuretic peptide; ED, emergency department.
The 99th percentile of cardiac troponin I is 0.02 ng/mL. Thus, values ≥0.03 ng/mL were considered positive. The cutoff for BNP is 100 pg/mL.
Mortality rate was calculated after excluding the patients with follow-up loss.