Hematologic parameters of mechanical hemolysed and immune-mediated hemolysed specimens
Parameters | Normal (N=63): A group | Mechanical hemolysis I (N=63): B group | Mechanical hemolysis II (N=63): C group | Mechanical hemolysis I+II (N=63): D group | Immune mediated hemolysis (N=36): E group | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Median | Min | Max | Mean | SD | Median | Min | Max | Mean | SD | Median | Min | Max | Mean | SD | Median | Min | Max | Mean | SD | Median | Min | Max | A vs. B | A vs. C | A vs. D | A vs. E | D vs. E | |
WBC (103/μL) | 5.78 | 1.61 | 5.58 | 3.24 | 9.41 | 5.98 | 1.55 | 5.76 | 3.68 | 9.93 | 6.03 | 1.60 | 5.86 | 3.75 | 9.90 | 6.01 | 1.57 | 5.78 | 3.68 | 9.93 | 10.05 | 10.53 | 7.04 | 1.95 | 57.41 | 0.442 | 0.332 | 0.315 | 0.057 | 0.091 |
RBC (1012/L) | 4.84 | 0.45 | 4.89 | 3.67 | 5.99 | 4.84 | 0.45 | 4.88 | 3.74 | 5.99 | 4.87 | 0.44 | 4.87 | 3.76 | 5.99 | 4.86 | 0.44 | 4.88 | 3.74 | 5.99 | 3.06 | 0.84 | 2.87 | 1.63 | 5.06 | 0.988 | 0.673 | 0.801 | 0.000 | 0.000 |
mHb (g/dL) | 14.60 | 1.76 | 15.20 | 8.60 | 17.60 | 14.74 | 1.68 | 15.40 | 8.90 | 17.70 | 14.79 | 1.72 | 15.30 | 8.90 | 17.80 | 14.76 | 1.70 | 15.35 | 8.90 | 17.80 | 9.76 | 2.80 | 8.95 | 5.50 | 16.50 | 0.600 | 0.448 | 0.458 | 0.000 | 0.000 |
HCT (%) | 43.50 | 4.39 | 44.00 | 30.90 | 51.70 | 43.12 | 4.37 | 43.70 | 30.40 | 51.20 | 44.83 | 4.40 | 45.80 | 31.80 | 52.90 | 43.97 | 4.45 | 44.60 | 30.40 | 52.90 | 29.39 | 7.94 | 27.80 | 17.10 | 49.20 | 0.610 | 0.061 | 0.431 | 0.000 | 0.000 |
MCV (fL) | 89.91 | 5.09 | 90.00 | 69.30 | 102.40 | 89.02 | 5.04 | 89.30 | 68.50 | 100.40 | 92.16 | 5.10 | 92.50 | 71.80 | 104.00 | 90.59 | 5.29 | 91.20 | 68.50 | 104.00 | 96.79 | 10.51 | 95.50 | 74.80 | 117.90 | 0.234 | 0.003 | 0.311 | 0.000 | 0.001 |
MCH (pg) | 30.14 | 2.38 | 30.40 | 19.20 | 33.80 | 30.43 | 2.31 | 30.70 | 20.00 | 33.90 | 30.38 | 2.33 | 30.70 | 20.00 | 33.90 | 30.41 | 2.31 | 30.70 | 20.00 | 33.90 | 31.26 | 5.96 | 32.00 | 3.50 | 38.30 | 0.292 | 0.445 | 0.293 | 0.001 | 0.001 |
MCHC (g/dL) | 33.49 | 1.39 | 33.60 | 27.60 | 37.10 | 34.16 | 1.26 | 34.10 | 29.20 | 38.50 | 32.94 | 1.30 | 33.00 | 27.90 | 36.90 | 33.55 | 1.41 | 33.60 | 27.90 | 38.50 | 33.10 | 1.74 | 33.25 | 29.20 | 36.30 | 0.001 | 0.003 | 0.874 | 0.440 | 0.337 |
CHCM (g/dL) | 33.50 | 1.83 | 33.50 | 26.50 | 39.10 | 34.06 | 1.70 | 34.00 | 27.10 | 39.30 | 32.40 | 1.73 | 32.50 | 25.40 | 37.50 | 33.23 | 1.90 | 33.40 | 25.40 | 39.30 | 32.97 | 2.38 | 32.90 | 28.10 | 39.30 | 0.026 | 0.000 | 0.284 | 0.122 | 0.394 |
RDW (%) | 12.41 | 0.97 | 12.20 | 11.30 | 16.30 | 12.56 | 0.97 | 12.30 | 11.50 | 16.30 | 12.50 | 0.97 | 12.20 | 11.40 | 16.30 | 12.53 | 0.97 | 12.30 | 11.40 | 16.30 | 17.00 | 3.10 | 16.90 | 12.60 | 28.60 | 0.052 | 0.239 | 0.071 | 0.000 | 0.000 |
PLT (109/L) | 249.90 | 50.77 | 243.00 | 155.00 | 406.00 | 257.62 | 50.54 | 250.00 | 163.00 | 435.00 | 253.98 | 48.51 | 247.00 | 162.00 | 406.00 | 255.80 | 49.37 | 248.00 | 162.00 | 435.00 | 170.00 | 98.53 | 149.00 | 11.00 | 386.00 | 0.309 | 0.499 | 0.328 | 0.000 | 0.000 |
MPV (fL) | 7.53 | 0.87 | 7.30 | 6.20 | 10.80 | 8.10 | 0.90 | 7.80 | 6.80 | 11.20 | 8.02 | 0.88 | 7.90 | 6.60 | 10.80 | 8.06 | 0.89 | 7.90 | 6.60 | 11.20 | 8.35 | 1.26 | 8.05 | 6.50 | 11.80 | 0.000 | 0.001 | 0.000 | 0.000 | 0.446 |
HDW (g/dL) | 2.53 | 0.25 | 2.51 | 2.00 | 3.20 | 2.59 | 0.26 | 2.57 | 2.09 | 3.35 | 2.50 | 0.25 | 2.47 | 1.98 | 3.20 | 2.54 | 0.26 | 2.53 | 1.98 | 3.35 | 3.34 | 0.79 | 3.11 | 2.34 | 5.94 | 0.270 | 0.429 | 0.857 | 0.000 | 0.000 |
HCVAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.88 | 0.00 | 0.00 | 3.00 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 |
Micro_score | 0.08 | 0.41 | 0.00 | 0.00 | 3.00 | 0.13 | 0.52 | 0.00 | 0.00 | 3.00 | 0.08 | 0.41 | 0.00 | 0.00 | 3.00 | 0.10 | 0.47 | 0.00 | 0.00 | 3.00 | 0.44 | 0.91 | 0.00 | 0.00 | 3.00 | 0.685 | 1.000 | 0.810 | 0.005 | 0.001 |
Macro_score | 0.05 | 0.21 | 0.00 | 0.00 | 1.00 | 0.03 | 0.18 | 0.00 | 0.00 | 1.00 | 0.13 | 0.38 | 0.00 | 0.00 | 2.00 | 0.08 | 0.30 | 0.00 | 0.00 | 2.00 | 1.14 | 1.29 | 0.50 | 0.00 | 3.00 | 0.649 | 0.184 | 0.522 | 0.000 | 0.000 |
Hypo_score | 0.24 | 0.71 | 0.00 | 0.00 | 3.00 | 0.17 | 0.61 | 0.00 | 0.00 | 3.00 | 0.44 | 0.96 | 0.00 | 0.00 | 3.00 | 0.31 | 0.81 | 0.00 | 0.00 | 3.00 | 1.47 | 1.38 | 1.50 | 0.00 | 3.00 | 0.570 | 0.212 | 0.634 | 0.000 | 0.000 |
Hyper_score | 0.06 | 0.40 | 0.00 | 0.00 | 3.00 | 0.10 | 0.43 | 0.00 | 0.00 | 3.00 | 0.03 | 0.25 | 0.00 | 0.00 | 2.00 | 0.06 | 0.35 | 0.00 | 0.00 | 3.00 | 0.31 | 0.71 | 0.00 | 0.00 | 3.00 | 0.412 | 0.561 | 0.793 | 0.001 | 0.000 |
RBC_F (1012/L) | 0.02 | 0.01 | 0.02 | 0.01 | 0.05 | 0.02 | 0.01 | 0.02 | 0.01 | 0.05 | 0.02 | 0.01 | 0.02 | 0.01 | 0.04 | 0.02 | 0.01 | 0.02 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 | 0.00 | 0.04 | 0.381 | 0.078 | 0.128 | 0.000 | 0.005 |
RBC_G (1012/L) | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.03 | 0.02 | 0.00 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.001 | 0.000 | 0.000 | 0.037 | 0.000 |
pcnt_mns (%) | 36.83 | 6.05 | 37.80 | 22.40 | 46.70 | 35.65 | 5.87 | 36.60 | 22.80 | 46.10 | 35.57 | 5.81 | 36.50 | 20.60 | 46.20 | 35.61 | 5.82 | 36.55 | 20.60 | 46.20 | 26.86 | 14.35 | 24.55 | 5.80 | 77.80 | 0.235 | 0.193 | 0.150 | 0.000 | 0.000 |
pcnt_pmns (%) | 62.45 | 6.09 | 61.70 | 52.50 | 76.90 | 63.48 | 5.92 | 62.80 | 52.50 | 76.50 | 63.14 | 5.87 | 61.90 | 52.20 | 77.90 | 63.31 | 5.87 | 62.60 | 52.20 | 77.90 | 72.50 | 14.37 | 75.05 | 21.60 | 93.90 | 0.284 | 0.424 | 0.279 | 0.000 | 0.000 |
NEUT (%) | 56.80 | 7.35 | 56.50 | 40.00 | 73.70 | 57.19 | 6.93 | 56.50 | 41.10 | 71.50 | 57.16 | 6.88 | 56.60 | 41.40 | 71.50 | 57.17 | 6.88 | 56.55 | 41.10 | 71.50 | 71.18 | 16.46 | 71.70 | 21.60 | 97.60 | 0.757 | 0.724 | 0.701 | 0.000 | 0.000 |
LYM (%) | 32.39 | 6.23 | 32.80 | 18.50 | 46.90 | 31.89 | 5.90 | 31.90 | 19.50 | 46.50 | 31.85 | 5.86 | 32.40 | 19.40 | 45.40 | 31.87 | 5.85 | 32.00 | 19.40 | 46.50 | 19.26 | 14.07 | 16.65 | 0.30 | 69.40 | 0.655 | 0.622 | 0.587 | 0.000 | 0.000 |
MONO (%) | 5.15 | 1.23 | 5.10 | 3.10 | 9.10 | 5.41 | 1.29 | 5.20 | 3.20 | 10.60 | 5.20 | 1.26 | 5.00 | 3.20 | 9.60 | 5.31 | 1.27 | 5.10 | 3.20 | 10.60 | 5.04 | 2.32 | 5.50 | 1.00 | 9.90 | 0.259 | 0.926 | 0.480 | 0.925 | 0.581 |
EOS (%) | 3.17 | 2.13 | 2.70 | 0.90 | 13.20 | 3.21 | 1.89 | 2.70 | 0.90 | 11.80 | 3.15 | 2.07 | 2.60 | 0.90 | 12.80 | 3.18 | 1.97 | 2.60 | 0.90 | 12.80 | 2.14 | 2.77 | 1.20 | 0.10 | 12.80 | 0.555 | 0.944 | 0.764 | 0.000 | 0.000 |
BASO (%) | 0.51 | 0.24 | 0.50 | 0.00 | 1.20 | 0.44 | 0.18 | 0.40 | 0.10 | 0.90 | 0.58 | 0.22 | 0.50 | 0.20 | 1.30 | 0.51 | 0.21 | 0.45 | 0.10 | 1.30 | 0.29 | 0.20 | 0.20 | 0.00 | 0.90 | 0.049 | 0.053 | 0.990 | 0.000 | 0.000 |
LUC (%) | 1.98 | 0.63 | 1.90 | 1.10 | 4.50 | 1.86 | 0.59 | 1.70 | 0.90 | 3.60 | 2.07 | 0.52 | 2.00 | 0.90 | 3.40 | 1.97 | 0.57 | 1.90 | 0.90 | 3.60 | 2.09 | 1.66 | 1.50 | 0.20 | 7.20 | 0.256 | 0.189 | 0.919 | 0.423 | 0.245 |
MPXI | –1.44 | 2.55 | –2.00 | –6.80 | 5.90 | –1.49 | 2.40 | –1.60 | –6.20 | 5.90 | –1.36 | 2.43 | –1.50 | –6.20 | 5.00 | –1.42 | 2.41 | –1.55 | –6.20 | 5.90 | –0.81 | 4.58 | –0.45 | –11.90 | 13.90 | 0.861 | 0.828 | 0.981 | 0.381 | 0.363 |
cHb (g/dL) | 14.61 | 1.90 | 15.30 | 8.20 | 17.70 | 14.71 | 1.87 | 15.40 | 8.20 | 17.70 | 14.56 | 1.86 | 15.20 | 8.10 | 17.40 | 14.64 | 1.86 | 15.25 | 8.10 | 17.70 | 9.73 | 2.89 | 8.60 | 5.40 | 16.50 | 0.648 | 0.841 | 0.882 | 0.000 | 0.000 |
%Retic (%) | 1.77 | 0.44 | 1.71 | 0.00 | 2.97 | 1.71 | 0.40 | 1.62 | 1.06 | 3.41 | 1.91 | 0.44 | 1.81 | 1.32 | 3.72 | 1.81 | 0.43 | 1.73 | 1.06 | 3.72 | 4.30 | 3.80 | 2.98 | 0.14 | 17.51 | 0.235 | 0.111 | 0.814 | 0.001 | 0.000 |
#Retic (109/L) | 86.29 | 24.12 | 82.00 | 0.00 | 142.00 | 83.06 | 20.74 | 77.60 | 51.40 | 159.50 | 93.37 | 24.15 | 88.50 | 63.30 | 176.30 | 88.22 | 23.01 | 83.30 | 51.40 | 176.30 | 126.44 | 118.58 | 90.40 | 3.40 | 586.50 | 0.261 | 0.147 | 0.851 | 0.188 | 0.192 |
mHb-cHb | 0.32 | 0.53 | 0.00 | 0.00 | 2.00 | 0.43 | 0.69 | 0.00 | 0.00 | 2.00 | 0.94 | 0.74 | 1.00 | 0.00 | 2.00 | 0.68 | 0.76 | 1.00 | 0.00 | 2.00 | 0.03 | 0.32 | 0.05 | –1.00 | 0.50 | 0.520 | 0.000 | 0.001 | 0.163 | 0.000 |
MCHC-CHCM | 0.30 | 0.53 | 0.00 | 0.00 | 2.00 | 0.48 | 0.72 | 0.00 | 0.00 | 2.00 | 0.92 | 0.73 | 1.00 | 0.00 | 2.00 | 0.70 | 0.75 | 1.00 | 0.00 | 2.00 | 0.13 | 1.08 | 0.20 | –3.20 | 1.90 | 0.221 | 0.000 | 0.000 | 0.556 | 0.001 |
Abbreviations: WBC, white blood cell; RBC, red blood cell; mHb, measured hemoglobin; Hct, haematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; CHCM, corpuscular hemoglobin concentration mean; RDW, red cell distribution width; PLT, platelet; MPV, mean platelet volume; HDW, hemoglobin distribution width; HCVAR, hemoglobin concentration variation; Micro_score, lower than normal cell volumes score; Macro_score, higher than normal cell volumes score; Hypo_score, low cellular hemoglobin concentration score; Hyper_score, high cellular hemoglobin concentration score; RBC_F, RBC fragment; RBC_G, RBC ghosts; pcnt_mns, percent of mononuclear; pcnt_pmns, percent of polymorphonuclear; NEUT, neutrophil; LYM, lymphocyte; MONO, monocyte; EOS, eosinophil; BASO, basophil; LUC, large unstained cell; MPXI, myeloperoxidase index; cHb, calculated hemoglobin (CHCM×RBC×MCV/1,000); %Retic, reticulocyte percent; #Retic, reticulocyte number.
Mann-Whitney U-test.