Classification of hematuria results obtained by test strip, and automatic sediment urinalysis
Variable | RBC (counts/high power field)-automatic sediment urinalysis | Total | ||||
---|---|---|---|---|---|---|
<1 | 1–2 | 3–9 | 10–29 | ≥30 | ||
RBC-strip | ||||||
Negative | 704 | 323 | 31 | 9 | 1 | 1,068 |
Trace | 2 | 4 | 63 | 3 | 2 | 74 |
1+ | 3 | 4 | 4 | 5 | 1 | 17 |
2+ | 0 | 0 | 10 | 7 | 9 | 26 |
3+ | 0 | 2 | 0 | 10 | 10 | 22 |
Total | 709 | 333 | 108 | 34 | 23 | 1,207 |
Dichotomous | 95.4% | |||||
ĸ coefficient (95% confidence interval) | 0.789 (0.736–0.842) |
Abbreviation: RBC, red blood cell.
Agreement between the positive and negative categories.