Number of participants and acceptable rates of urine chemistry QC
Tests | 1st QC | 2nd QC | 3rd QC | |||
---|---|---|---|---|---|---|
Participants | Acceptable (%) | Participants | Acceptable (%) | Participants | Acceptable (%) | |
pH | 1,312 | 95.1 | 1,310 | 97.3 | 1,450 | 98.2 |
Protein | 1,315 | 96.5 | 1,315 | 97.5 | 1,456 | 97.1 |
Glucose | 1,312 | 98.8 | 1,310 | 97.4 | 1,451 | 98.1 |
Ketone | 1,282 | 99.8 | 1,281 | 99.6 | 1,415 | 99.6 |
Bilirubin | 1,282 | 99.1 | 1,281 | 99.3 | 1,415 | 99.2 |
Blood | 1,312 | 97.9 | 1,310 | 96.9 | 1,449 | 98.6 |
Urobilinogen | 1,282 | 99.6 | 1,281 | 98.3 | 1,415 | 99.6 |
Nitrite | 1,266 | 99.3 | 1,266 | 99.3 | 1,393 | 99.7 |
Leukocyte | 1,257 | 97.2 | 1,257 | 98.7 | 1,385 | 97.7 |
Abbreviation: QC, quality control.