Distribution of the methods and probe types used for the FISH survey and the results for the participants from 2017
Specimen | Intended responses | Manufacturer | Probe type | No. of laboratories | No. of participants with an acceptable response (n/N |
---|---|---|---|---|---|
GF-17-01 | Not consistent with trisomy 21 | Vysis | Single color | 5 | 18/18 (100.0) |
Fusion-extra signal | 2 | ||||
Dual color | 4 | ||||
MetaSystems | Dual fusion | 1 | |||
CytoCell | Dual color | 4 | |||
Single color | 2 | ||||
GF-17-02 | Abnormal with a | Vysis | Dual fusion | 14 | 28/28 (100.0) |
Dual color | 2 | ||||
CytoCell | Dual color | 1 | |||
Dual fusion | 5 | ||||
MetaSystems | Dual fusion | 6 | |||
GF-17-03 | Abnormal with a rearrangement of | Vysis | Dual fusion | 2 | 23/25 (95.0) |
Break-apart | 14 | ||||
CytoCell | Dual fusion | 3 | |||
MetaSystems | Dual fusion | 5 | |||
Dual color | 1 | ||||
GF-17-04 | Abnormal with a gain of centromere 8 | Vysis | Single color | 12 | 20/20 (100.0) |
Triple color | 2 | ||||
MetaSystems | Single color | 2 | |||
Triple color | 1 | ||||
CytoCell | Single color | 3 | |||
GF-17-05 | Abnormal with a | Vysis | Dual fusion | 15 | 28/28 (100.0) |
Dual color | 3 | ||||
CytoCell | Dual color | 1 | |||
Triple color | 1 | ||||
Dual fusion | 2 | ||||
MetaSystems | Dual fusion | 6 | |||
GF-17-06 | Within normal limits for D7S522 | Vysis | Dual color | 9 | 19/20 (95.0) |
Single color | 1 | ||||
CytoCell | Dual color | 2 | |||
MetaSystems | Triple color | 5 | |||
Dual color | 3 | ||||
GF-17-07 | Consistent with trisomy 21 | Vysis | Single color | 6 | 16/16 (100.0) |
Dual color | 3 | ||||
CytoCell | Dual color | 4 | |||
Single color | 2 | ||||
MetaSystems | Dual fusion | 1 | |||
GF-17-08 | Abnormal with a | Vysis | Dual fusion | 18 | 28/28 (100.0) |
Dual color | 3 | ||||
CytoCell | Dual color | 1 | |||
Dual fusion | 2 | ||||
MetaSystems | Dual fusion | 4 | |||
GF-17-09 | Abnormal with a rearrangement of | Vysis | Break-apart | 10 | 15/16 (93.8) |
Triple color | 1 | ||||
CytoCell | Dual fusion | 2 | |||
MetaSystems | Triple color | 3 |
The following FISH methods were used: Vysis (Downers Grove, IL, USA), CytoCell (Cambridge, UK), and MetaSystems (Altlussheim, Germany).
Abbreviation: FISH, fluorescent
n/N indicates the acceptable number/total number of participants.