Proficiency test results for complete blood cell count
Item | No. of participants | Median | Min | Max | Mean±SD | CV(%) | No. except outliers | Outliers (%) |
---|---|---|---|---|---|---|---|---|
1st | ||||||||
WBC count | ||||||||
HH-18-01 | 1,651 | 3.22 | 1.28 | 22.50 | 3.236±0.113 | 3.5 | 1,560 | 5.5 |
HH-18-02 | 1,651 | 7.49 | 1.25 | 74.00 | 7.484±0.302 | 4.0 | 1,598 | 3.2 |
HH-18-03 | 1,651 | 21.70 | 2.83 | 28.30 | 21.637±0.884 | 4.1 | 1,584 | 4.1 |
RBC count | ||||||||
HH-18-01 | 1,651 | 2.13 | 1.35 | 6.64 | 2.131±0.050 | 2.4 | 1,593 | 3.5 |
HH-18-02 | 1,651 | 4.60 | 2.08 | 7.71 | 4.602±0.088 | 1.9 | 1,581 | 4.2 |
HH-18-03 | 1,651 | 5.06 | 2.09 | 6.35 | 5.060±0.105 | 2.1 | 1,571 | 4.8 |
Hemoglobin | ||||||||
HH-18-01 | 1,653 | 5.6 | 4.7 | 16.9 | 5.57±0.15 | 2.7 | 1,591 | 3.8 |
HH-18-02 | 1,653 | 13.2 | 6.0 | 22.5 | 13.18±0.20 | 1.6 | 1,582 | 4.3 |
HH-18-03 | 1,653 | 15.8 | 5.5 | 49.2 | 15.80±0.29 | 1.8 | 1,584 | 4.2 |
Hematocrit | ||||||||
HH-18-01 | 1,650 | 17.2 | 7.8 | 49.9 | 17.07±0.85 | 5.0 | 1,624 | 1.6 |
HH-18-02 | 1,650 | 41.0 | 13.2 | 86.9 | 40.68±1.90 | 4.7 | 1,604 | 2.8 |
HH-18-03 | 1,650 | 48.5 | 15.8 | 99.2 | 47.92±2.52 | 5.3 | 1,591 | 3.6 |
Platelet count | ||||||||
HH-18-01 | 1,651 | 83 | 52 | 8,500 | 82.6±5.7 | 6.9 | 1,569 | 5.0 |
HH-18-02 | 1,651 | 240 | 77 | 2,540 | 239.1±13.2 | 5.5 | 1,578 | 4.4 |
HH-18-03 | 1,651 | 496 | 75 | 5,720 | 494.2±31.1 | 6.3 | 1,562 | 5.4 |
2nd | ||||||||
WBC count | ||||||||
HH-18-04 | 1,684 | 3.30 | 0.00 | 23.00 | 3.296±0.129 | 3.9 | 1,641 | 2.6 |
HH-18-05 | 1,684 | 7.55 | 1.30 | 22.46 | 7.548±0.276 | 3.7 | 1,624 | 3.6 |
HH-18-06 | 1,684 | 22.56 | 2.74 | 41.40 | 22.519±0.890 | 4.0 | 1,621 | 3.7 |
RBC count | ||||||||
HH-18-04 | 1,684 | 2.02 | 0.00 | 6.08 | 2.016±0.055 | 2.7 | 1,653 | 1.8 |
HH-18-05 | 1,684 | 4.52 | 3.92 | 7.73 | 4.519±0.085 | 1.9 | 1,628 | 3.3 |
HH-18-06 | 1,684 | 5.14 | 1.99 | 7.99 | 5.133±0.104 | 2.0 | 1,582 | 6.1 |
Hemoglobin | ||||||||
HH-18-04 | 1,686 | 5.5 | 0.0 | 17.1 | 5.52±0.15 | 2.8 | 1,634 | 3.1 |
HH-18-05 | 1,686 | 13.2 | 11.1 | 38.8 | 13.20±0.18 | 1.4 | 1,558 | 7.6 |
HH-18-06 | 1,686 | 15.9 | 5.2 | 44.9 | 15.94±0.24 | 1.5 | 1,557 | 7.7 |
Hematocrit | ||||||||
HH-18-04 | 1,683 | 16.6 | 0.0 | 78.2 | 16.56±0.81 | 4.9 | 1,660 | 1.4 |
HH-18-05 | 1,683 | 40.5 | 17.7 | 85.6 | 40.20±1.82 | 4.5 | 1,651 | 1.9 |
HH-18-06 | 1,683 | 47.5 | 16.0 | 93.3 | 46.90±2.36 | 5.0 | 1,620 | 3.7 |
Platelet count | ||||||||
HH-18-04 | 1,684 | 81 | 0 | 493 | 81.0±5.0 | 6.2 | 1,602 | 4.9 |
HH-18-05 | 1,684 | 244 | 164 | 680 | 243.0±13.0 | 5.4 | 1,641 | 2.6 |
HH-18-06 | 1,684 | 480 | 2 | 1,283 | 476.8±31.0 | 6.5 | 1,556 | 7.6 |
Abbreviations: SD, standard deviation; CV, coefficient of variation; WBC, white blood cell; RBC, red blood cell.