Proficiency test results for blood cell morphology
Trial | Code | Morphology | No. (%) |
---|---|---|---|
HHI-18-01 | Total | 645 (100.0) | |
106 | Segmented neutrophil | 629 (97.5) | |
114 | Hypersegmented neutrophil | 11 (1.7) | |
105 | Band neutrophil | 3 (0.5) | |
110 | Basophil | 1 (0.2) | |
471 | Macrocyte | 1 (0.2) | |
HHI-16-02 | Total | 645 (100.0) | |
583 | Platelet aggregates | 618 (95.8) | |
582 | Platelet satellitism | 16 (2.5) | |
579 | Giant platelet | 5 (0.8) | |
576 | Normal platelet | 2 (0.3) | |
332 | Abnormal plasma cell | 1 (0.2) | |
462 | Basophilic stippling | 1 (0.2) | |
700 | Fungi | 1 (0.2) | |
682 | Mast cell | 1 (0.2) | |
HHI-17-03 | Total | 629 (100.0) | |
224 | Monocyte | 522 (83.0) | |
329 | Atypical lymphocyte | 70 (11.1) | |
104 | Metamyelocyte | 12 (1.9) | |
223 | Immature monocyte | 10 (1.6) | |
327 | Lymphocyte | 6 (1.0) | |
105 | Band neutrophil | 4 (0.6) | |
328 | Large granular lymphocyte | 3 (0.5) | |
107 | Immature eosinophil | 1 (0.2) | |
103 | Myelocyte | 1 (0.2) | |
HHI-17-04 | Total | 629 (100.0) | |
465 | Malaria infected RBC | 570 (90.6) | |
327 | Lymphocyte | 17 (2.7) | |
579 | Giant platelet | 15 (2.4) | |
329 | Atypical lymphocyte | 8 (1.3) | |
438 | Nucleated RBC | 5 (0.8) | |
462 | Basophilic stippling | 2 (0.3) | |
328 | Large granular lymphocyte | 2 (0.3) | |
224 | Monocyte | 2 (0.3) | |
449 | Polychromatic erythrocyte | 2 (0.3) | |
110 | Basophil | 1 (0.2) | |
463 | Cabot ring | 1 (0.2) | |
697 | Chediak-Higashi anomaly inclusion | 1 (0.2) | |
689 | Hairy cell | 1 (0.2) | |
573 | Megakaryocyte | 1 (0.2) | |
690 | Sezary cell | 1 (0.2) |
Abbreviation: RBC, red blood cell.