Control materials analyzed and released dates from the trials of general chemistry in 2018
Trial | Material no. | Manufacturer | Product name | Lot no. | Released date |
---|---|---|---|---|---|
1st | CC-18-01 | Randox | Human low serum 5 mL | 273ULCM | 26 February |
CC-18-02 | Randox | Human normal serum 5 mL | 1250UNCM | ||
CC-18-03 | Randox | Human elevated serum 5 mL | 973UECM | ||
2nd | CC-18-04 | Randox | Human low serum 5 mL | 274ULCM | 23 April |
CC-18-05 | Randox | Human normal serum 5 mL | 1251UNCM | ||
CC-18-06 | Randox | Human elevated serum 5 mL | 974UECM | ||
3rd | CC-18-07 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26441 | 20 August |
CC-18-08 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26442 | ||
CC-18-09 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26432 | ||
4th | CC-18-10 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 28831 | 1 October |
CC-18-11 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 28832 | ||
CC-18-12 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26452 |
The instruments were from the following companies: Randox Laboratories (London, UK) and Bio-Rad Laboratories (Hercules, CA, USA).