Control materials analyzed and released dates from the trials of urine chemistry in 2018
Trial | Material no. | Manufacturer | Product name | Lot no. | Released date |
---|---|---|---|---|---|
1st | CUC-18-01 | Bio-Rad | Lyphochek quantitative urine control | 63381 | 12 March |
CUC-18-02 | Bio-Rad | Lyphochek quantitative urine control | 63382 | ||
CUC-18-03 | Bio-Rad | Lyphochek quantitative urine control | 63383 | ||
2nd | CUC-18-04 | Bio-Rad | Lyphochek quantitative urine control | 63421 | 10 September |
CUC-18-05 | Bio-Rad | Lyphochek quantitative urine control | 63422 | ||
CUC-18-06 | Bio-Rad | Lyphochek quantitative urine control | 63411 |
The instruments were from the following company: Bio-Rad Laboratories (Hercules, CA, USA).