Number of participants according to the techniques for ABO antibody titration in 2018
Technique | Trial | Number | Acceptable range (%) | Titer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1,024 | ||||
Anti-A | ||||||||||||
CAT-AHG | 1st | 27 | 92.6 | 1 | 1 | |||||||
CAT-AHG, DTT | 5 | 1 | 2 | 2 | ||||||||
CAT-RT | 12 | 91.7 | 1 | |||||||||
Others | 1 | 1 | ||||||||||
Tube-AHG | 17 | 100.0 | ||||||||||
Tube-AHG, DTT | 5 | 3 | 2 | |||||||||
Tube-RT | 19 | 100.0 | ||||||||||
Tube-IS | 41 | 97.6 | 1 | |||||||||
Total | 127 | 11 | 32 | 57 | 25 | 2 | ||||||
CAT-AHG | 2nd | 28 | 96.4 | 1 | ||||||||
CAT-AHG, DTT | 4 | 2 | 2 | |||||||||
CAT-RT | 12 | 91.7 | 1 | |||||||||
Others | 1 | 1 | ||||||||||
Tube-AHG | 17 | 88.2 | 2 | |||||||||
Tube-AHG, DTT | 4 | 1 | 1 | 1 | 1 | |||||||
Tube-RT | 20 | 100.0 | ||||||||||
Tube-IS | 37 | 94.6 | 1 | 1 | ||||||||
Total | 123 | 2 | 16 | 43 | 14 | 14 | 20 | 14 | ||||
Anti-B | ||||||||||||
CAT-AHG | 1st | 27 | 81.5 | 1 | 4 | |||||||
CAT-AHG, DTT | 5 | 1 | 2 | 2 | ||||||||
CAT-RT | 12 | 91.7 | 1 | |||||||||
Others | 1 | 1 | ||||||||||
Tube-AHG | 17 | 100.0 | ||||||||||
Tube-AHG, DTT | 5 | 2 | 1 | 2 | ||||||||
Tube-RT | 19 | 100.0 | ||||||||||
Tube-IS | 41 | 97.6 | 1 | |||||||||
Total | 127 | 5 | 34 | 49 | 30 | 9 | ||||||
CAT-AHG | 2nd | 28 | 100.0 | |||||||||
CAT-AHG, DTT | 4 | 1 | 3 | |||||||||
CAT-RT | 12 | 91.7 | 1 | |||||||||
Others | 1 | 1 | ||||||||||
Tube-AHG | 17 | 100.0 | ||||||||||
Tube-AHG, DTT | 4 | 1 | 1 | 2 | ||||||||
Tube-RT | 20 | 95.0 | 1 | |||||||||
Tube-IS | 37 | 97.3 | 1 | |||||||||
Total | 123 | 2 | 12 | 45 | 30 | 23 | 11 |
Bold type signifies acceptable range.
Abbreviations: CAT, column agglutination technology; AHG, indirect anti-human globulin test; DTT, dithiothreitol; RT, room temperature incubation; IS, immediate spin.