Number (%) of participants in the proficiency testing for RhD typing in 2018
Trial | Specimen | Total | Positive | Variant | Negative | NA | Intended response |
---|---|---|---|---|---|---|---|
1st | BB-18-01 | 823 (100.0) | 823 (100.0) | - | - | - | Positive |
BB-18-02 | 823 (100.0) | 823 (100.0) | - | - | - | Positive | |
BB-18-03 | 823 (100.0) | 3 (0.4) | 1 (0.1) | 819 (99.5) | - | Negative | |
2nd | BB-18-07 | 831 (100.0) | 1 (0.1) | 1 (0.1) | 829 (99.8) | - | Negative |
BB-18-08 | 831 (100.0) | 831 (100.0) | - | - | - | Positive | |
BB-18-09 | 831 (100.0) | 831 (100.0) | - | - | - | Positive |
Abbreviation: NA, not available.