Number and percentage of participants in the proficiency testing for blood crossmatching in 2018
Trial (RBC) | Specimen | Intended response | Results | Number (%) |
---|---|---|---|---|
1st (BB-18-02) | BB-18-04 | Compatible | Acceptable | 706 (99.6) |
Unacceptable | 3 (0.4) | |||
BB-18-05 | Incompatible | Acceptable | 634 (89.4) | |
Unacceptable | 75 (10.6) | |||
BB-18-06 | Compatible | Acceptable | 703 (99.2) | |
Unacceptable | 6 (0.8) | |||
2nd (BB-18-08) | BB-18-10 | Compatible | Acceptable | 703 (99.4) |
Unacceptable | 4 (0.6) | |||
BB-18-11 | Incompatible | Acceptable | 651 (92.1) | |
Unacceptable | 56 (7.9) | |||
BB-18-12 | Compatible | Acceptable | 703 (99.4) | |
Unacceptable | 4 (0.6) |
Abbreviation: RBC, red blood cell.