Number (%) of participants in the proficiency testing for ABO subtyping in 2018
Trial (specimen) | Category | Anti-sera | ABO subgroup | ||||
---|---|---|---|---|---|---|---|
Anti-A | Anti-B | Anti-A1 | Anti-H | ||||
1st (BGS-18-01) | Number | 52 | 52 | 52 | 49 | A2B | 2 (3.8) |
Negative | - | - | 52 (100.0) | 1 (2.0) | A2Bw | 49 (94.2) | |
± | - | 1 (1.9) | - | - | AwBw | 1 (1.9) | |
1+ | - | 5 (9.6) | - | 2 (4.1) | - | - | |
2+ | - | 22 (42.3) | - | 4 (8.1) | - | - | |
3+ | 3 (5.8) | 10 (19.2) | - | 21 (42.9) | - | - | |
4+ | 49 (94.2) | - | - | 21 (42.9) | - | - | |
MF | - | 14 (26.9) | - | - | - | - | |
2nd (BGS-18-04) | Number | 54 | 54 | 54 | 52 | A1 | 2 (3.7) |
Negative | - | 2 (3.7) | 1 (1.9) | 2 (3.8) | A1Bw | 51 (94.4) | |
± | - | 4 (7.4) | - | 2 (3.8) | A2Bw | 1 (1.9) | |
1+ | - | 25 (46.3) | 1 (1.9) | 22 (42.3) | - | - | |
2+ | - | 5 (9.3) | 2 (3.7) | 24 (46.2) | - | - | |
3+ | - | - | 3 (5.7) | 2 (3.8) | - | - | |
4+ | 54 (100.0) | - | 47 (88.7) | - | - | - | |
MF | - | 18 (33.3) | - | - | - | - |
Values are presented as number (%), unless otherwise stated.
Abbreviation: MF, mixed field agglutination.
Unacceptable responses for ABO subgrouping.