Number (%) of participants in the proficiency testing for Rh CcEe antigen typing in 2018
Trial (specimen) | Category | Anti-sera | Phenotype | |||
---|---|---|---|---|---|---|
C | E | c | e | |||
1st (BGS-18-02) | Number | 51 | 51 | 51 | 51 | CcEe 47 (100.0) |
1+ | - | - | - | - | ||
2+ | 1 (2.0) | 1 (2.0) | 2 (3.9) | - | ||
3+ | 17 (33.3) | 15 (29.4) | 13 (25.5) | 13 (25.5) | ||
4+ | 33 (64.7) | 35 (68.6) | 36 (70.6) | 38 (74.5) | ||
2nd (BGS-18-05) | Number | 51 | 51 | 51 | 51 | CcEe 46 (100.0) |
Negative | - | - | - | - | ||
1+ | - | - | - | - | ||
2+ | 1 (2.0) | 2 (3.9) | 5 (9.8) | 4 (7.8) | ||
3+ | 24 (47.1) | 14 (27.5) | 15 (29.4) | 19 (37.3) | ||
4+ | 26 (50.9) | 35 (68.6) | 31 (60.8) | 28 (54.9) |
Values are presented as number (%), unless otherwise stated.