Number (%) of participants in the proficiency testing for weak D test in 2018
Trial (specimen) | 1 (BGS-18-03) | 2 (BGS-18-06) | ||
---|---|---|---|---|
RhD | Weak D | RhD | Weak D | |
Number | 207 | 208 | 205 | 206 |
Negative | 150 (72.5) | 3 (1.4) | 203 (99.0) | 131 (63.6) |
± | 32 (15.5) | - | 1 (0.5) | 23 (11.2) |
1+ | 18 (8.7) | 19 (9.1) | - | 39 (18.9) |
2+ | 7 (3.4) | 54 (26.0) | 1 (0.5) | 11 (5.3) |
3+ | - | 76 (63.5) | - | 2 (1.0) |
4+ | - | 52 (25.0) | - | - |
Not done | - | 4 (1.9) | - | - |
D positive | 2 (1.0) | 3 (1.4) | ||
D variant | 169 (80.9) | 72 (34.8) | ||
D negative | 38 (18.2) | 132 (63.8) |
Values are presented as number (%), unless otherwise stated.
Not graded due to lack of participants’ consensus or participants’ consensus different from the intention.
Unacceptable responses for weak D testing.