Number (%) of participants in the proficiency testing for antibody screening in 2018
Trial | Specimen | Number | Result | Intended | |
---|---|---|---|---|---|
Positive | Negative | ||||
1st | BBG-18-01 | 305 | 305 (100.0) | - | Positive |
BBG-18-02 | 305 | 1 (0.3) | 304 (99.7) | Negative | |
BBG-18-03 | 305 | 303 (99.3) | 2 (0.7) | Positive | |
2nd | BBG-18-07 | 300 | - | 300 (100.0) | Negative |
BBG-18-08 | 300 | 299 (99.7) | 1 (0.3) | Positive | |
BBG-18-09 | 300 | 300 (100.0) | - | Positive |
Values are presented as number (%), unless otherwise stated.
Unacceptable responses for antibody screening.