Number (%) of participants in the proficiency testing for direct antiglobulin test in 2018
Trial | Antiglobulin | Specimen | Number | Result | Intended response | |
---|---|---|---|---|---|---|
Positive | Negative | |||||
1st | Polyspecific | BBG-18-04 | 264 | 261 (98.9) | 3 (1.1) | Positive |
BBG-18-05 | 1 (0.4) | 263 (99.6) | Negative | |||
BBG-18-06 | 1 (0.4) | 263 (99.6) | Negative | |||
Anti-IgG | BBG-18-04 | 66 | 66 (100.0) | - | Positive | |
BBG-18-05 | - | 66 (100.0) | Negative | |||
BBG-18-06 | - | 66 (100.0) | Negative | |||
Anti-C3d | BBG-18-04 | 67 | 2 (3.0) | 65 (97.0) | Negative | |
BBG-18-05 | - | 67 (100.0) | Negative | |||
BBG-18-06 | 1 (1.5) | 66 (98.5) | Negative | |||
2nd | Polyspecific | BBG-18-10 | 264 | - | 264 (100.0) | Negative |
BBG-18-11 | 2 (0.8) | 262 (99.2) | Negative | |||
BBG-18-12 | 263 (99.6) | 1 (0.4) | Positive | |||
Anti-IgG | BBG-18-10 | 65 | - | 65 (100.0) | Negative | |
BBG-18-11 | - | 65 (100.0) | Negative | |||
BBG-18-12 | 65 (100.0) | - | Positive | |||
Anti-C3d | BBG-18-10 | 66 | - | 66 (100.0) | Negative | |
BBG-18-11 | - | 66 (100.0) | Negative | |||
BBG-18-12 | 2(3.0) | 64 (97.0) | Negative |
Values are presented as number (%), unless otherwise stated.
Abbreviation: IgG, immunoglobulin G.
Unacceptable responses for direct antiglobulin test.