Number (%) of participants in the proficiency testing for ABO blood grouping in 2018
Trial | Specimen | Total | A | B | O | AB | Dis | Intended response |
---|---|---|---|---|---|---|---|---|
1 | BB-18-01 | 839 (100.0) | 2 (0.2) | 836 (99.7) | - | - | 1 (0.1) | B |
BB-18-02 | 839 (100.0) | - | - | 836 (99.6) | - | 3 (0.4) | O | |
BB-18-03 | 839 (100.0) | 837 (99.8) | - | 1 (0.1) | - | 1 (0.1) | A | |
2 | BB-18-07 | 842 (100.0) | 1(0.1) | 838 (99.5) | - | 3 (0.4) | B | |
BB-18-08 | 842 (100.0) | - | - | 840 (99.8) | - | 2 (0.2) | O | |
BB-18-09 | 842 (100.0) | - | - | - | 840 (99.8) | 2 (0.2) | AB |
Values are presented as number (%), unless otherwise stated.
Abbreviation: Dis, discrepancy between cell typing and serum typing.