Distribution of pH across specimens and instruments
Specimen | Intended response | Result | No. of all | No. of Eiken | No. of Roche | No. of Siemens |
---|---|---|---|---|---|---|
CU-18-01 | Unacceptable | <5.5 | 25 | 1 | 0 | 0 |
Unacceptable | 6 | 62 | 11 | 0 | 1 | |
Acceptable | 6.5 | 235 | 12 | 2 | 1 | |
Acceptable | 7 | 966 | 24 | 165 | 32 | |
Acceptable | 7.5 | 148 | 1 | 5 | 47 | |
Unacceptable | >8 | 54 | 0 | 44 | 0 | |
CU-18-05 | Unacceptable | <5.5 | 32 | 0 | 1 | 1 |
Unacceptable | 6 | 54 | 11 | 0 | 1 | |
Acceptable | 6.5 | 230 | 12 | 0 | 1 | |
Acceptable | 7 | 1013 | 25 | 145 | 34 | |
Acceptable | 7.5 | 155 | 1 | 8 | 44 | |
Unacceptable | >8 | 74 | 0 | 63 | 1 | |
CU-18-11 | Acceptable | 5 | 974 | 43 | 202 | 10 |
Acceptable | 5.5 | 368 | 3 | 3 | 46 | |
Unacceptable | 6 | 211 | 1 | 2 | 33 | |
Unacceptable | >6.5 | 36 | 0 | 8 | 0 |
The instruments were from the following companies: Eiken (Eiken Chemical Co., Tokyo, Japan), Roche (Roche Diagnostics, Mannheim, Germany), and Siemens (Siemens Healthcare, Erlangen, Germany).