Acceptable rates based on urine analyzers of different companies
Instrument | pH | Protein | Glucose | Ketone | Bilirubin | Blood | Urobilinogen | Nitrite | Leukocyte | Total |
---|---|---|---|---|---|---|---|---|---|---|
YD | 92.7 | 97.4 | 98.4 | 99.5 | 99.5 | 98.7 | 99.6 | 99.7 | 97.8 | 580 (39.8) |
SD | 95.6 | 97.6 | 98.7 | 99.5 | 99.5 | 97.3 | 98.9 | 99.3 | 99.0 | 318 (21.8) |
Roche | 81.8 | 98.0 | 99.9 | 99.2 | 99.7 | 96.6 | 95.4 | 99.2 | 99.4 | 216 (14.8) |
DFI | 91.3 | 87.2 | 97.1 | 99.0 | 99.2 | 99.4 | 99.4 | 99.8 | 99.2 | 140 (9.6) |
Siemens | 88.7 | 97.9 | 99.2 | 99.4 | 93.3 | 99.4 | 98.8 | 99.4 | 99.2 | 89 (6.1) |
Eiken | 87.3 | 93.8 | 98.8 | 92.3 | 93.0 | 91.9 | 98.1 | 99.7 | 99.1 | 49 (3.4) |
Sysmex | 99.6 | 94.5 | 100 | 89.0 | 98.3 | 89.2 | 99.1 | 99.8 | 95.5 | 32 (2.2) |
Arkray | 95.1 | 99.3 | 100 | 99.3 | 100 | 83.1 | 100 | 99.3 | 98.6 | 24 (1.6) |
Beckman | 99.0 | 93.3 | 93.3 | 99.0 | 83.7 | 93.3 | 99.0 | 99.0 | 89.7 | 9 (0.6) |
Values are presented as % or number (%).
The instruments were from the following companies: YD (YD Diagnostics, Yongin, Korea), SD (Standard Diagnostics, Seoul, Korea), Roche (Roche Diagnostics, Mannheim, Germany), DFI (DFI Co. Ltd., Gimhae, Korea), Siemens (Siemens Healthcare, Erlangen, Germany), Eiken (Eiken Chemical Co., Tokyo, Japan), Symex (Symex Co., Kobe, Japan), Arkray (Arkray Inc., Kyoto, Japan), and Beckman (Beckman Coulter Inc., Brea, CA, USA).