Accuracy of the two infusion systems
Sample no. | Infusion rate (mL/hr) | Time (min) | Terumo | Baxter | ||
---|---|---|---|---|---|---|
Infused volume (mL) | Error rate (%) | Infused volume (mL) | Error rate (%) | |||
1 | 10 | 180 | 30.1 | 0.3 | 33.7 | 12.3 |
2 | 10 | 180 | 32.3 | 7.7 | 33.6 | 12.0 |
3 | 10 | 180 | 31.1 | 3.7 | 34.1 | 13.7 |
4 | 30 | 120 | 62.5 | 4.2 | 72.5 | 20.8 |
5 | 30 | 120 | 63.1 | 5.2 | 68.2 | 13.7 |
6 | 30 | 120 | 62.5 | 4.2 | 65.0 | 8.3 |
7 | 100 | 60 | 104.6 | 4.6 | 110.0 | 10.0 |
8 | 100 | 60 | 102.0 | 2.0 | 107.9 | 7.9 |
9 | 100 | 60 | 101.0 | 1.0 | 112.9 | 12.9 |
The instruments were from the following companies: Baxter Health-care Corp. (Deerfield, IL, USA) and Terumo Medical Corp. (Tokyo, Japan).