Performance of laboratories in antimicrobial susceptibility testing of MB-16-04
Antibiotics | MIC | Antibiotics | Disk | ||||||
---|---|---|---|---|---|---|---|---|---|
S | I | R | IND | S | I | R | IND | ||
CLSI group A | |||||||||
Cefazolin | 159 | Cefazolin | 8 | ||||||
Gentamicin | 212 | Gentamicin | 22 | ||||||
Other CLSI groups | |||||||||
Amikacin | 181 | Amikacin | |||||||
Amoxicillin/Clavulanic acid | 107 | Amoxicillin/Clavulanic acid | 1 | 7 | |||||
Ampicillin/Sulbactam | 3 | 21 | Ampicillin/Sulbactam | 3 | 1 | 2 | |||
Aztreonam | 22 | 1 | Aztreonam | 6 | 2 | ||||
Cefepime | 174 | 1 | Aztreonam | 6 | 2 | ||||
Cefotaxime | 178 | 2 | 1 | Cefamandole | 2 | ||||
Cefotetan | 2 | Cefepime | 5 | ||||||
Cefoxitin | 7 | 61 | 22 | Cefotaxime | 17 | 1 | |||
Ceftazidime | 28 | 1 | Cefotaxime | 17 | 1 | ||||
Ceftriaxone | 1 | Cefotetan | 3 | ||||||
Cefuroxime sodium | 1 | Cefoxitin | 3 | 2 | |||||
Ciprofloxacin | 177 | Ceftazidime | 12 | 2 | |||||
Ertapenem | 120 | Ceftriaxone | 10 | ||||||
Imipenem | 58 | 14 | 21 | Cefuroxime sodium | 2 | ||||
Levofloxacin | 30 | Chloramphenicol | 3 | ||||||
Meropenem | 49 | Ciprofloxacin | 23 | 1 | |||||
Minocycline | 1 | Ertapenem | 1 | ||||||
Piperacillin | 6 | Imipenem | 15 | 4 | |||||
Piperacillin/Tazobactam | 113 | Levofloxacin | 4 | ||||||
Tetracycline | 2 | Meropenem | 10 | 1 | |||||
Ticarcillin/Clavulanic acid | 5 | Minocycline | 1 | ||||||
Trimethoprim/Sulfamethoxa | 145 | Netilmicin | 2 | ||||||
Ofloxacin | 1 | ||||||||
Piperacillin | 2 | 2 | |||||||
Piperacillin/Tazobactam | 5 | 1 | |||||||
Tetracycline | 1 | ||||||||
Trimethoprim/Sulfamethoxa | 15 | ||||||||
Unacceptable | |||||||||
Colistin | 1 | Carbenicillin | 1 | ||||||
Erythromycin | 1 | Cefmetazole | 2 | ||||||
Gentamicin-high | 1 | Cefoperazone/Sulbactam | |||||||
Tigecycline | 2 | Cephalothin | 1 | 3 | |||||
Moxifloxacin | 1 | ||||||||
Rifampin | 1 | ||||||||
Tigecycline | |||||||||
IND | |||||||||
Ampicillin | 193 | Ampicillin | 1 | 17 | |||||
Tobramycin | 35 | Tobramycin | 11 |
Abbreviations: MIC, minimum inhibitory concentration; S, susceptible; I, intermediate; R, resistance; IND, indeterminate; CLSI, Clinical and Laboratory Standards Institute.