Response rate of laboratories examining the eGFR for the general chemistry proficiency testing of the Korea Association of Quality Assurance for Clinical Laboratories
Sample name | Trial/year | No. of laboratories responding to general chemistry proficiency testing | eGFR reporting (%) | |
---|---|---|---|---|
creatinine | eGFR | |||
Adult | ||||
CC-17-08 | 3rd/2017 | 1,524 | 280 | 18.4 |
CC-17-10 | 4th/2017 | 1,504 | 270 | 18.0 |
CC-18-02 | 1st/2018 | 1,520 | 279 | 18.4 |
CC-18-05 | 2nd/2018 | 1,595 | 287 | 18.0 |
CC-18-07 | 3rd/2018 | 1,640 | 295 | 18.0 |
CC-18-10 | 4th/2018 | 1,628 | 293 | 18.0 |
Children | ||||
CC-17-07 | 3rd/2017 | 1,524 | 181 | 11.9 |
CC-18-01 | 1st/2018 | 1,520 | 180 | 11.8 |
CC-18-06 | 2nd/2018 | 1,595 | 184 | 11.5 |
CC-18-08 | 3rd/2018 | 1,640 | 189 | 11.5 |
CC-18-11 | 4th/2018 | 1,628 | 193 | 11.9 |
Abbreviation: eGFR, estimated glomerular filtration rate.