Results of proficiency tests for qualitative autoimmune testing (ANA, AMA, SMA, and anti-dsDNA)
Trial | Tests | No. of participants | Specimen | Response | |
---|---|---|---|---|---|
Negative | Positive | ||||
2018, 1st | ANA | 74 | IA1-18-01 | 0 | |
IA1-18-02 | 0 | ||||
IA1-18-03 | 0 | ||||
AMA | 20 | IA1-18-04 | 1 (5.0) | ||
IA1-18-05 | 1 (5.0) | ||||
SMA | 20 | IA1-18-04 | 3 (15.0) | ||
IA1-18-05 | 1 (5.0) | ||||
Anti-dsDNA | 46 | IA2-18-03 | 0 | ||
IA2-18-04 | 1 (2.2) | ||||
2018, 2nd | ANA | 72 | IA1-18-06 | 1 (1.4) | |
IA1-18-07 | 0 | ||||
IA1-18-08 | 0 | ||||
AMA | 17 | IA1-18-09 | 2 (11.8) | ||
IA1-18-10 | 1 (5.9) | ||||
SMA | 16 | IA1-18-09 | 1 (6.3) | ||
IA1-18-10 | 1 (6.3) | ||||
Anti-dsDNA | 46 | IA2-18-07 | 0 | ||
IA2-18-08 | 1 (2.2) | ||||
2019, 1st | ANA | 77 | IA1-19-01 | 2 (2.5) | |
IA1-19-02 | 0 | ||||
IA1-19-03 | 0 | ||||
AMA | 19 | IA1-19-04 | 0 | ||
IA1-19-05 | 0 | ||||
SMA | 19 | IA1-19-04 | 1 (5.3) | ||
IA1-19-05 | 0 | ||||
Anti-dsDNA | 52 | IA2-19-03 | 0 | ||
IA2-19-04 | 5 (9.6) | ||||
2019, 2nd | ANA | 77 | IA1-19-06 | 1 (1.3) | |
IA1-19-07 | 0 | ||||
IA1-19-08 | 0 | ||||
AMA | 18 | IA1-19-09 | 0 | ||
IA1-19-10 | 0 | ||||
SMA | 18 | IA1-19-09 | 0 | ||
IA1-19-10 | 0 | ||||
Anti-dsDNA | 50 | IA2-19-07 | 0 | ||
IA2-19-08 | 2 (4.0) |
Values are presented as number (%), unless otherwise stated. Intended responses are indicated in bold.
Abbreviations: ANA, anti-nuclear antibody; AMA, anti-mitochondrial antibody; SMA, anti-smooth muscle antibody; anti-dsDNA, anti-double strand DNA antibody.