Results of proficiency tests for the ANA pattern
Trial | No. of participants | Specimen | Negative | Positive | ||||
---|---|---|---|---|---|---|---|---|
Speckled | Homogenous | Centromere | Cytoplasmic | Other | ||||
2018, 1st | 74 | IA1-18-01 | 0 | 0 | 0 | 0 | 0 | |
IA1-18-02 | 0 | 0 | 0 | 0 | 0 | |||
IA1-18-03 | 0 | 0 | 0 | 0 | 0 | |||
2018, 2nd | 72 | IA1-18-06 | 1 (1.4) | 0 | 0 | 0 | 0 | |
IA1-18-07 | 0 | 0 | 0 | 0 | 0 | |||
IA1-18-08 | 0 | 0 | 0 | 0 | 1 (1.4) | |||
2019, 1st | 77 | IA1-19-01 | 0 | 2 (2.6) | 0 | 0 | 0 | |
IA1-19-02 | 0 | 5 (6.5) | 0 | 0 | 1 (1.3) | |||
IA1-19-03 | 0 | 0 | 0 | 0 | 0 | |||
2019, 2nd | 77 | IA1-19-06 | 0 | 1 (1.3) | 0 | 0 | 0 | |
IA1-19-07 | 0 | 2 (2.6) | 0 | 0 | 1 (1.3) | |||
IA1-19-08 | 0 | 0 | 0 | 0 | 0 |
Values are presented as number (%), unless otherwise stated. The ANA pattern was an educational challenge. The most frequent responses are indicated in bold.
Abbreviation: ANA, anti-nuclear antibody.