Results of proficiency tests for the ANA titer
Trial | No. of participants | Specimen | Negative | Positive titer | Intended response | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1:40 | 1:80 | 1:160 | 1:320 | 1:640 | 1:1,280 | >1:1,280 | |||||
2018, 1st | 74 | IA1-18-01 | 0 | 1 (1.4) | 1 (1.4) | 2 (2.7) | 4 (5.4) | 66 (89.2) | |||
IA1-18-02 | 1 (1.4) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
IA1-18-03 | 0 | 0 | 2 (2.7) | 1 (1.4) | 5 (6.8) | 64 (86.5) | |||||
2018, 2nd | 72 | IA1-18-06 | 1 (1.4) | 3 (4.2) | 0 | 1 (1.4) | 3 (4.2) | 64 (88.9) | |||
IA1-18-07 | 0 | 1 (1.4) | 0 | 0 | 0 | 0 | 0 | ||||
IA1-18-08 | 0 | 2 (2.8) | 1 (1.4) | 1 (1.4) | 2 (2.8) | 9 (12.5) | Not determined | ||||
2019, 1st | 77 | IA1-19-01 | 4 (5.2) | 3 (3.9) | 0 | 0 | 0 | 0 | 0 | ||
IA1-19-02 | 0 | 1 (1.3) | 2 (2.6) | 2 (2.6) | 0 | 72 (93.2) | |||||
IA1-19-03 | 0 | 0 | 1 (1.3) | 0 | 1 (1.3) | 75 (97.4) | |||||
2019, 2nd | 77 | IA1-19-06 | 1 (1.3) | 1 (1.3) | 0 | 0 | 0 | 0 | 0 | ||
IA1-19-07 | 0 | 0 | 10 (13.0) | 3 (3.9) | 0 | 64 (83.1) | |||||
IA1-19-08 | 0 | 0 | 0 | 6 (7.8) | 3 (3.9) | 68 (88.3) |
Values are presented as number (%), unless otherwise stated. The ANA titer was an educational challenge. The most frequent responses are indicated in bold and the most frequent responses ±1 titer are indicated in italics.
Abbreviation: ANA, anti-nuclear antibody.