Results of the proficiency testing of conventional neonatal screening tests in 2018
Variable | 1st trial | 2nd trial | ||
---|---|---|---|---|
No. of institutions | Proportion of correct answers (%) | No. of institutions | Proportion of correct answers (%) | |
Phenylketonuria | 16 | 192/192 (100) | 16 | 192/192 (100) |
Galactosemia | 15 | 168/180 (95) | 15 | 150/150 (100) |
Congenital adrenal hyperplasia | 14 | 177/180 (98) | 15 | 178/180 (99) |
Maple syrup urine disease | 15 | 169/176 (96) | 16 | 189/192 (98) |
Homocystinuria | 15 | 191/192 (99) | 16 | 192/192 (100) |
Congenital hypothyroidism | ||||
TSH | 15 | 148/150 (99) | 15 | 150/150 (100) |
T4, total | 11 | 110/110 (100) | 10 | 89/90 (99) |
T4, free | 2 | 1 |
Abbreviations: TSH, thyroid-stimulating hormone; T4, thyroxine.