Laboratory Medicine and Quality Assurance

Table. 6.

Results of the proficiency testing of expanded neonatal screening tests using tandem mass spectrometry in 2019

Variable 1st trial 2nd trial


No. of institutions Proportion of correct answers (%) No. of institutions Proportion of correct answers (%)
Amino acids
Arginine 15 180/180 (100) 14 168/168 (100)
Tyrosine 15 180/180 (100) 14 168/168 (100)
Phenylalanine 15 180/180 (100) 14 168/168 (100)
Methionine 15 178/180 (99) 14 168/168 (100)
Citrulline 15 180/180 (100) 14 168/168 (100)
Glycine 15 179/180 (99) 14 168/168 (100)
Ornithine 15 180/180 (100) 14 168/168 (100)
Valine 15 180/180 (100) 14 168/168 (100)
Leucine+isoleucine 15 180/180 (100) 14 168/168 (100)
Phenylalanine/tyrosine 13 155/156 (99) 10 120/120 (100)
Methionine/phenylalanine 13 155/156 (99) 10 120/120 (100)
Alanine 15 180/180 (100) 14 168/168 (100)
Histidine 14 165/168 (98) 12 138/144 (96)
Proline 14 168/168 (100) 13 156/156 (100)
Aspartate 5 58/60 (97) 3 36/36 (100)
Glutamate 8 96/96 (100) 8 96/96 (100)
Acylcarnitines
C0 15 180/180 (100) 14 168/168 (100)
C2 15 180/180 (100) 14 168/168 (100)
C3 15 180/180 (100) 14 168/168 (100)
C4 15 180/180 (100) 14 168/168 (100)
C5 15 180/180 (100) 14 168/168 (100)
C6 15 180/180 (100) 14 168/168 (100)
C8 15 180/180 (100) 14 168/168 (100)
C10 15 180/180 (100) 14 168/168 (100)
C12 15 178/180 (99) 14 168/168 (100)
C14 15 179/180 (99) 14 168/168 (100)
C16 15 180/180 (100) 14 168/168 (100)
C18 15 180/180 (100) 14 168/168 (100)
C5DC 15 177/180 (98) 13 156/156 (100)
C5-OH 14 165/168 (98) 12 144/144 (100)
C3/C2 13 156/156 (100) 10 120/120 (100)
C5/C3 11 132/132 (100) 9 108/108 (100)
C8/C10 7 82/84 (98) 6 72/72 (100)
C5/C0 8 96/96 (100) 6 72/72 (100)
C5/C2 12 142/144 (99) 9 108/108 (100)
C8/C2 12 142/144 (99) 9 108/108 (100)
Lab Med Qual Assur 2020;42:10~25 https://doi.org/10.15263/jlmqa.2020.42.1.10
© Lab Med Qual Assur