Laboratory Medicine and Quality Assurance

Table. 8.

Proficiency testing results for catecholamines

Variable Year Trial Specimen no. No. Median Minimum Maximum
Catecholamines, plasma (pg/mL)
Dopamine 2018 1st CMCP-18-01 6 390.0 311.0 455.0
CMCP-18-02 80.0 53.0 166.0
CMCP-18-03 220.0 190.0 391.0
2nd CMCP-18-04 5 79.00 78.50 132.60
CMCP-18-05 394.20 341.00 485.50
CMCP-18-06 29.80 0.00 64.20
2019 1st CMCP-19-01 6 320.2 306.2 540.4
CMCP-19-02 177.7 135.5 317.0
CMCP-19-03 65.6 23.5 95.6
2nd CMCP-19-04 5 673.9 478.8 700.0
CMCP-19-05 832.8 693.5 977.2
CMCP-19-06 347.0 227.3 365.8
Epinephrine 2018 1st CMCP-18-01 6 1040.0 965.0 1337.0
CMCP-18-02 66.0 62.0 93.0
CMCP-18-03 536.0 515.0 756.0
2nd CMCP-18-04 6 94.0 67.0 114.7
CMCP-18-05 1389.7 969.0 1537.5
CMCP-18-06 24.8 0.0 56.0
2019 1st CMCP-19-01 7 1099.0 893.2 1462.0
CMCP-19-02 587.4 414.3 836.2
CMCP-19-03 81.1 57.7 118.7
2nd CMCP-19-04 6 373.0 284.7 383.0
CMCP-19-05 600.0 527.3 645.0
CMCP-19-06 116.4 72.4 131.1
Norepinephrine 2018 1st CMCP-18-01 6 1253.0 1215.0 1493.0
CMCP-18-02 281.0 249.0 311.0
CMCP-18-03 788.0 688.0 859.0
2nd CMCP-18-04 6 317.5 280.0 349.0
CMCP-18-05 1312.4 1156.0 1488.1
CMCP-18-06 28.0 0.0 37.0
2019 1st CMCP-19-01 7 1223.8 1152.1 1541.6
CMCP-19-02 744.3 618.0 1013.0
CMCP-19-03 283.4 248.8 395.4
2nd CMCP-19-04 6 1151.2 1063.3 1253.0
CMCP-19-05 2028.3 1785.3 2134.0
CMCP-19-06 302.4 279.5 316.7
Catecholamines, urine (ng/mL)
Dopamine 2018 1st CMU-18-01 8 79.0 72.0 189.0
CMU-18-02 80.0 77.0 143.0
CMU-18-03 487.0 363.0 565.0
2nd CMU-18-04 6 70.7 60.5 77.7
CMU-18-05 414.6 350.6 511.8
CMU-18-06 700.1 658.6 784.6
2019 1st CMU-19-01 7 716.6 672.9 816.8
CMU-19-02 416.5 370.8 441.4
CMU-19-03 73.0 63.1 90.9
2nd CMU-19-04 6 405.4 383.9 422.0
CMU-19-05 73.8 62.9 79.2
CMU-19-06 708.6 613.9 769.3
Epinephrine 2018 1st CMU-18-01 8 14.0 13.0 28.0
CMU-18-02 14.0 12.0 24.0
CMU-18-03 82.0 69.0 98.0
2nd CMU-18-04 6 12.0 10.5 13.7
CMU-18-05 77.9 62.5 86.5
CMU-18-06 130.7 105.1 141.4
2019 1st CMU-19-01 7 110.3 89.8 132.6
CMU-19-02 69.9 57.3 75.5
CMU-19-03 13.6 10.5 14.5
2nd CMU-19-04 6 64.0 60.7 71.6
CMU-19-05 12.3 10.9 14.0
CMU-19-06 111.8 92.8 125.4
Norepinephrine 2018 1st CMU-18-01 8 45.0 42.0 76.0
CMU-18-02 45.0 42.0 112.0
CMU-18-03 202.0 175.0 216.0
2nd CMU-18-04 6 40.4 36.8 43.2
CMU-18-05 182.7 167.1 200.6
CMU-18-06 294.1 284.3 329.9
2019 1st CMU-19-01 7 299.8 266.6 325.1
CMU-19-02 166.5 156.8 180.5
CMU-19-03 41.5 36.7 45.0
2nd CMU-19-04 6 166.7 159.5 170.9
CMU-19-05 41.6 39.2 45.3
CMU-19-06 296.5 280.4 326.9

없음

Lab Med Qual Assur 2020;42:10~25 https://doi.org/10.15263/jlmqa.2020.42.1.10
© Lab Med Qual Assur