Laboratory Medicine and Quality Assurance

Table. 9.

Proficiency testing results for metanephrines

Variable Year Trial Specimen no. No. Median Minimum Maximum
Metanephrines, plasma (nmol/L)
Metanephrine 2018 1st CMMP-16-01 6 0.00 0.00 1.00
CMMP-16-02 4.00 3.00 4.00
CMMP-16-03 2.00 2.00 2.00
2nd CMMP-16-04 5 0.12 0.01 1.97
CMMP-16-05 1.14 1.11 1.56
CMMP-16-06 2.36 2.23 3.03
2019 1st CMMP-17-01 6 0.16 0.03 1.96
CMMP-17-02 2.16 1.86 3.85
CMMP-17-03 1.11 1.03 3.37
2nd CMMP-17-04 6 0.17 0.14 1.33
CMMP-17-05 1.24 1.17 8.71
CMMP-17-06 0.75 0.71 5.28
Normaetanephrine 2018 1st CMMP-16-01 6 1.00 1.00 2.00
CMMP-16-02 19.00 16.00 21.00
CMMP-16-03 10.00 8.00 11.00
2nd CMMP-16-04 5 0.37 0.17 4.47
CMMP-16-05 3.73 3.56 4.75
CMMP-16-06 7.65 7.55 8.66
2019 1st CMMP-17-01 6 0.35 0.18 3.90
CMMP-17-02 10.43 9.68 13.41
CMMP-17-03 5.34 4.91 9.78
2nd CMMP-17-04 6 0.38 0.35 2.83
CMMP-17-05 4.78 4.5 30.59
CMMP-17-06 2.66 2.49 18.25
Metanephrines, urine (ng/mL)
Metanephrine 2018 1st CMU-16-01 7 104.0 95.0 109.0
CMU-16-02 103.0 95.0 112.0
CMU-16-03 522.0 499.0 540.0
2nd CMU-16-04 6 91.8 74.4 99.1
CMU-16-05 473.8 436.5 508.6
CMU-16-06 741.0 662.4 776.0
2019 1st CMU-17-01 7 774.9 717.3 885.9
CMU-17-02 461.5 438.4 485.0
CMU-17-03 92.9 90.7 99.3
2nd CMU-17-04 7 457.0 424.3 516.7
CMU-17-05 96.3 86.5 110.0
CMU-17-06 778.0 659.4 818.8
Normaetanephrine 2018 1st CMU-16-01 7 323.0 306.0 340.0
CMU-16-02 324.0 308.0 334.0
CMU-16-03 1374.0 1317.0 1497.0
2nd CMU-16-04 6 314.3 273.3 319.0
CMU-16-05 1342.5 1168.5 1392.8
CMU-16-06 2168.0 1959.0 2287.2
2019 1st CMU-17-01 7 2164.8 2069.0 2291.3
CMU-17-02 1260.9 1161.9 1325.0
CMU-17-03 314.0 297.1 346.7
2nd CMU-17-04 7 1172.6 1122.0 1286.0
CMU-17-05 312.0 286.0 358.6
CMU-17-06 2100.0 1835.2 2179.7
Lab Med Qual Assur 2020;42:10~25 https://doi.org/10.15263/jlmqa.2020.42.1.10
© Lab Med Qual Assur