Sequencing platforms of 22 participants
Illumina | No. of laboratories | Thermo Fisher Scientific | No. of laboratories | |
---|---|---|---|---|
Equipment | MiSeq (Illumina) | 14 | Ion S5 XL (Thermo) | 6 |
NextSeq (Illumina) | 2 | |||
Enrichment | SureSelect Target Enrichment (Agilent) | 4 | Ion Ampliseq (Thermo) | 6 |
TruSeq Custom Amplicon (Illumina) | 1 | |||
TruSight One Sequencing (Illumina) | 2 | |||
Others | 9 | |||
Total | 16 | 6 |
The instruments were from the following companies: Illumina Inc. (San Diego, CA, USA) and Thermo Fisher Scientific (Waltham, MA, USA)