Proficiency test results for complete blood counts
Item | No. of participants | Median | Min | Max | Mean±SD | CV (%) | No. except outliers | Outliers (%) |
---|---|---|---|---|---|---|---|---|
1st | ||||||||
WBC count | ||||||||
HH-19-01 | 1,730 | 7.46 | 0 | 75.00 | 7.468±0.256 | 3.4 | 1,631 | 5.7 |
HH-19-02 | 1,730 | 3.00 | 0 | 76.50 | 2.999±0.122 | 4.1 | 1,682 | 2.8 |
HH-19-03 | 1,730 | 21.48 | 0 | 55.00 | 21.407±0.857 | 4.0 | 1,660 | 4.0 |
RBC count | ||||||||
HH-19-01 | 1,730 | 4.49 | 0 | 6.47 | 4.487±0.081 | 1.8 | 1,639 | 5.3 |
HH-19-02 | 1,730 | 2.27 | 0 | 5.45 | 2.266±0.050 | 2.2 | 1,663 | 3.9 |
HH-19-03 | 1,730 | 5.20 | 0 | 6.88 | 5.204±0.094 | 1.8 | 1,636 | 5.4 |
Hemoglobin | ||||||||
HH-19-01 | 1,732 | 13.2 | 0 | 17.1 | 13.25±0.21 | 1.6 | 1,659 | 4.2 |
HH-19-02 | 1,732 | 5.6 | 0 | 18.1 | 5.66±0.16 | 2.8 | 1,664 | 3.9 |
HH-19-03 | 1,732 | 16.2 | 0 | 51.6 | 16.19±0.29 | 1.8 | 1,672 | 3.5 |
Hematocrit | ||||||||
HH-19-01 | 1,730 | 41.4 | 0 | 59.9 | 40.94±1.99 | 4.9 | 1,679 | 2.9 |
HH-19-02 | 1,730 | 17.6 | 0 | 79.9 | 17.45±0.89 | 5.1 | 1,692 | 2.2 |
HH-19-03 | 1,730 | 50.6 | 0 | 68.9 | 50.02±2.66 | 5.3 | 1,665 | 3.8 |
Platelet count | ||||||||
HH-19-01 | 1,729 | 242 | 0 | 2,245 | 242.0±12.1 | 5.0 | 1,647 | 4.7 |
HH-19-02 | 1,729 | 78 | 0 | 479 | 78.5±5.7 | 7.3 | 1,653 | 4.4 |
HH-19-03 | 1,729 | 452 | 0 | 619 | 450.3±24.7 | 5.5 | 1,667 | 3.6 |
2nd | ||||||||
WBC count | ||||||||
HH-19-04 | 1,745 | 21.55 | 2.38 | 31.10 | 21.553±0.762 | 3.5 | 1,652 | 5.3 |
HH-19-05 | 1,745 | 7.60 | 1.43 | 76.75 | 7.621±0.254 | 3.3 | 1,678 | 3.8 |
HH-19-06 | 1,745 | 2.96 | 0.71 | 30.70 | 2.954±0.087 | 2.9 | 1,542 | 11.6 |
RBC count | ||||||||
HH-19-04 | 1,745 | 5.15 | 2.22 | 6.96 | 5.148±0.088 | 1.7 | 1,622 | 7.0 |
HH-19-05 | 1,745 | 4.63 | 1.37 | 7.51 | 4.631±0.076 | 1.6 | 1,661 | 4.8 |
HH-19-06 | 1,745 | 2.35 | 1.88 | 6.10 | 2.349±0.056 | 2.4 | 1,679 | 3.8 |
Hemoglobin | ||||||||
HH-19-04 | 1,748 | 16.1 | 5.1 | 22.6 | 16.18±0.30 | 1.8 | 1,673 | 4.3 |
HH-19-05 | 1,748 | 13.3 | 5.4 | 19.1 | 13.30±0.18 | 1.4 | 1,646 | 5.8 |
HH-19-06 | 1,748 | 5.7 | 4.3 | 17.6 | 5.67±0.15 | 2.7 | 1,681 | 3.8 |
Hematocrit | ||||||||
HH-19-04 | 1,745 | 49.9 | 15.8 | 97.3 | 49.38±2.44 | 4.9 | 1,659 | 4.9 |
HH-19-05 | 1,745 | 41.4 | 19.2 | 60.0 | 40.92±1.91 | 4.7 | 1,705 | 2.3 |
HH-19-06 | 1,745 | 17.7 | 13.8 | 74.4 | 17.55±0.92 | 5.2 | 1,692 | 3.0 |
Platelet count | ||||||||
HH-19-04 | 1,745 | 460 | 65 | 5,100 | 458.8±25.1 | 5.5 | 1,659 | 4.9 |
HH-19-05 | 1,745 | 247 | 82 | 2,790 | 246.1±11.8 | 4.8 | 1,662 | 4.8 |
HH-19-06 | 1,745 | 82 | 57 | 9,088 | 82.4±6.0 | 7.3 | 1,618 | 7.3 |
Abbreviations: SD, standard deviation; CV, coefficient of variation; WBC, white blood cell; RBC, red blood cell.