Distribution of analytical methods (principle) used and coefficients of variation (%) according to principle of urine chemistry in 2019
Test/method | Trials | ||||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | ||||||||
Lab* | CUC-19-01 | CUC-19-02 | CUC-19-03 | Lab | CUC-19-04 | CUC-19-05 | CUC-19-06 | ||
Albumin | 183 | 19.1 | 29.3 | 19.2 | 184 | 15.8 | 27.0 | 14.6 | |
Immunoturbidimetry | 173 | 17.9 | 28.7 | 18.1 | 174 | 15.4 | 27.1 | 14.1 | |
Other method | 8 | 46.6 | 69.2 | 47.6 | 6 | 10.2 | 29.9 | 11.0 | |
Calcium | 161 | 2.6 | 3.8 | 2.7 | 158 | 2.2 | 4.0 | 2.4 | |
Colorimetry_arsenazo III | 24 | 4.0 | 3.4 | 3.8 | 25 | 2.7 | 2.5 | 2.8 | |
Colorimetry_methylxylenol blue | 8 | 2.0 | 2.7 | 1.3 | 11 | 1.8 | 3.3 | 1.5 | |
Colorimetry_OCPC | 74 | 2.6 | 3.5 | 2.7 | 66 | 3.1 | 4.8 | 3.0 | |
NM-BAPTA | 52 | 1.7 | 2.9 | 1.6 | 53 | 1.2 | 2.0 | 1.5 | |
Other method | 3 | 3.7 | 1.2 | 2.9 | 3 | 2.7 | 3.7 | 4.2 | |
Chloride | 188 | 2.0 | 7.3 | 2.1 | 182 | 2.1 | 7.0 | 2.2 | |
ISE, diluted | 182 | 2.0 | 7.1 | 2.1 | 178 | 2.0 | 7.0 | 2.2 | |
ISE, undiluted | 4 | 22.8 | 19.3 | 12.5 | 2 | 61.6 | 33.4 | 70.9 | |
Creatinine | 220 | 4.3 | 5.2 | 5.0 | 218 | 4.8 | 4.7 | 4.7 | |
Enzymatic method | 9 | 5.3 | 4.9 | 5.0 | 9 | 5.2 | 4.4 | 5.0 | |
Kinetic Jaffe without compensation | 187 | 4.2 | 4.9 | 4.4 | 185 | 4.5 | 4.4 | 4.3 | |
Rate blanked compensated kinetic Jaffe method | 22 | 2.4 | 3.5 | 3.7 | 20 | 3.3 | 3.5 | 3.8 | |
Glucose | 140 | 2.0 | 3.6 | 2.2 | 138 | 2.4 | 3.6 | 2.3 | |
Hexokinase | 140 | 2.0 | 3.6 | 2.2 | 138 | 2.4 | 3.6 | 2.3 | |
Magnesium | 111 | 4.0 | 3.9 | 4.1 | 111 | 3.3 | 3.0 | 3.1 | |
Colorimetry_Xylidyl blue | 110 | 4.0 | 3.9 | 4.1 | 110 | 3.3 | 2.9 | 3.2 | |
Phosphorus | 143 | 2.6 | 2.8 | 2.9 | 141 | 2.2 | 2.2 | 1.8 | |
Molybden blue colorimetry | 16 | 3.8 | 2.1 | 3.9 | 16 | 2.4 | 1.6 | 2.0 | |
Phosphomolybdate | 127 | 2.6 | 3.0 | 2.7 | 125 | 2.1 | 2.3 | 1.8 | |
Potassium | 189 | 3.3 | 1.9 | 2.9 | 183 | 2.7 | 1.9 | 2.7 | |
ISE, diluted | 183 | 3.4 | 1.8 | 2.9 | 179 | 2.7 | 1.9 | 2.7 | |
ISE, undiluted | 4 | 16.7 | 7.1 | 24.1 | 2 | 38.6 | 37.6 | 56.4 | |
Protein | 190 | 8.7 | 8.6 | 8.0 | 189 | 8.1 | 7.4 | 8.6 | |
Biuret method | 5 | 2.1 | 8.8 | 2.2 | 5 | 2.1 | 5.0 | 2.2 | |
Dye binding using pyrogallol red | 112 | 8.6 | 9.9 | 8.1 | 111 | 7.8 | 10.2 | 8.5 | |
Turbidimetry using benzethonium chloride | 72 | 3.9 | 6.6 | 3.6 | 72 | 3.1 | 5.0 | 2.7 | |
Sodium | 191 | 1.2 | 2.7 | 1.2 | 186 | 1.3 | 2.5 | 1.1 | |
ISE, diluted | 183 | 1.2 | 2.7 | 1.2 | 180 | 1.3 | 2.5 | 1.1 | |
ISE, undiluted | 5 | 3.0 | 4.6 | 2.9 | 3 | 51.9 | 34.3 | 61.6 | |
Urea nitrogen | 163 | 3.6 | 3.9 | 3.5 | 161 | 3.2 | 3.6 | 3.4 | |
Urease with GLDH | 163 | 3.6 | 3.9 | 3.5 | 161 | 3.2 | 3.6 | 3.4 | |
Uric acid | 155 | 3.5 | 4.7 | 3.6 | 151 | 3.7 | 5.7 | 3.8 | |
Uricase | 154 | 3.6 | 4.7 | 3.6 | 150 | 3.7 | 5.7 | 3.8 |
Abbreviations: OCPC, o-creolphthalein complexone; NM-BAPTA, 5-nitro-5'-methyl-BAPTA; ISE, ion-selective electrodes; GLDH, glutamate dehydrogenase.
*Number of laboratories participated in Korean External Quality Assessment Service 2019.