Control material used for analysis and release dates of the trials of general chemistry in 2019
Trial | Material no. | Manufacturer | Product name | Lot no. | Released date |
---|---|---|---|---|---|
1st | CC-19-01 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 28821 | |
CC-19-02 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 28822 | 18 February | |
CC-19-03 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26451 | ||
2nd | CC-19-04 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 28832 | |
CC-19-05 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26431 | 22 April | |
CC-19-06 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26432 | ||
3rd | CC-19-07 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26461 | |
CC-19-08 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26462 | 2 September | |
CC-19-09 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 28812 | ||
4th | CC-19-10 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 26452 | |
CC-19-11 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 28841 | 14 October | |
CC-19-12 | Bio-Rad | Lyphochek assayed & unassayed chemistry control | 28842 |
The instrument was from the following company: Bio-Rad Laboratories (Hercules, CA, USA).