Number of participants according to the technique for ABO antibody titration
Trial | Technique | Total | Acceptable range (%) | Titer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | ||||
Anti-A | ||||||||||||
1st (BBS-19-03) | Tube-IS | 39 | 89.7 | 1 | 2 | 1 | ||||||
Tube-RT | 21 | 95.2 | 1 | |||||||||
Tube-AHG | 20 | 95.0 | 1 | |||||||||
Tube-AHG+DTT | 5 | NA | 1 | 3 | 1 | |||||||
CAT-RT | 13 | 84.6 | 2 | |||||||||
CAT-AHG | 30 | 100 | ||||||||||
CAT-AHG+DTT | 4 | NA | 3 | 1 | ||||||||
Others | 1 | NA | 1 | |||||||||
Total | 133 | NA | 2 | 9 | 39 | 47 | 31 | 3 | 1 | 1 | ||
2nd (BBS-19-06) | Tube-IS | 38 | 89.5 | 1 | 3 | |||||||
Tube-RT | 20 | 95.0 | 1 | |||||||||
Tube-AHG | 20 | 100 | ||||||||||
Tube-AHG+DTT | 5 | NA | 1 | 3 | 1 | |||||||
CAT-RT | 16 | 100 | ||||||||||
CAT-AHG | 32 | 100 | ||||||||||
CAT-AHG+DTT | 4 | NA | 1 | 1 | 2 | |||||||
Others | 1 | NA | 1 | |||||||||
Total | 136 | NA | 1 | 8 | 44 | 36 | 32 | 15 | ||||
Anti-B | ||||||||||||
1st (BBS-19-03) | Tube-IS | 39 | 84.6 | 2 | 2 | 1 | 1 | |||||
Tube-RT | 21 | 85.7 | 1 | 2 | ||||||||
Tube-AHG | 20 | 95.0 | 1 | |||||||||
Tube-AHG+DTT | 5 | NA | 1 | 4 | ||||||||
CAT-RT | 13 | 100 | ||||||||||
CAT-AHG | 30 | 96.7 | 1 | |||||||||
CAT-AHG+DTT | 4 | NA | 1 | 1 | 2 | |||||||
Others | 1 | NA | 1 | |||||||||
Total | 133 | NA | 4 | 13 | 43 | 48 | 21 | 2 | 1 | 1 | ||
2nd (BBS-19-06) | Tube-IS | 92.1 | 1 | 2 | ||||||||
Tube-RT | 100 | |||||||||||
Tube-AHG | 100 | |||||||||||
Tube-AHG+DTT | NA | 1 | 2 | 2 | ||||||||
CAT-RT | 100 | |||||||||||
CAT-AHG | 96.9 | 1 | ||||||||||
CAT-AHG+DTT | NA | 1 | 1 | 2 | ||||||||
Others | NA | 1 | ||||||||||
Total | 136 | NA | 1 | 14 | 43 | 28 | 28 | 20 | 2 |
Acceptable results are indicated in bold.
Abbreviations: IS, immediate spin; RT, room temperature incubation; AHG, indirect anti-human globulin test; DTT, dithiothreitol; CAT, column agglutination technology; NA, not applicable.