Number (%) of participants in proficiency tests for ABO subtyping
Trial (specimen) | Category | Anti-sera | ABO subgroup | ||||
---|---|---|---|---|---|---|---|
Anti-A | Anti-B | Anti-A1 | Anti-H | ||||
1st (BGS-19-01) | No. of participants | 57 | 57 | 57 | 55 | A2B | 1 (1.8) |
Negative | 57 (100) | A2Bw | 56 (98.2) | ||||
± | |||||||
1+ | 12 (21.1) | 2 (3.6) | |||||
2+ | 21 (36.8) | 10 (18.2) | |||||
3+ | 2 (3.5) | 4 (7.0) | 23 (41.8) | ||||
4+ | 55 (96.5) | 20 (36.4) | |||||
MF | 20 (35.1) | ||||||
2nd (BGS-19-04) | No. of participants | 59 | 59 | 59 | 57 | Bw | 59 (100) |
Negative | 59 (100) | 52 (88.1) | |||||
± | |||||||
1+ | 17 (28.8) | 2 (3.5) | |||||
2+ | 14 (23.7) | 6 (10.5) | |||||
3+ | 17 (29.8) | ||||||
4+ | 32 (56.1) | ||||||
MF | 28 (47.5) | ||||||
NT | 7 (11.9) |
Values are presented as number (%).
Abbreviations: MF, mixed field agglutination; NT, not tested.
*Unacceptable responses for ABO subgrouping.