Number (%) of participants in proficiency tests for Rh CcEe antigen typing
Trial (specimen) | Category | Anti-sera | Rh CcEe | |||
---|---|---|---|---|---|---|
C | E | c | e | |||
1st (BGS-19-02) | No. or participants | 54 | 54 | 54 | 54 | Ce |
Negative | 54 (100) | 54 (100) | Ce (100) | |||
1+ | ||||||
2+ | ||||||
3+ | 17 (31.5) | 13 (24.1) | ||||
4+ | 37 (68.5) | 41 (75.9) | ||||
2nd (BGS-19-05) | No. or participants | 57 | 57 | 57 | 57 | CcEe |
Negative | CcEe (100) | |||||
1+ | 1 (1.8) | 1 (1.8) | 1 (1.8) | 1 (1.8) | ||
2+ | 3 (5.3) | 1 (1.8) | ||||
3+ | 19 (33.3) | 16 (28.1) | 12 (21.1) | 24 (42.1) | ||
4+ | 34 (59.6) | 18 (70.2) | 43 (75.4) | 32 (56.1) |
Values are presented as number (%).