Number (%) of participants in proficiency tests for the weak D test
Trial (specimen) | BGS-19-03 | BGS-19-06 | ||
---|---|---|---|---|
Anti-D (Rh typing) | Ani-D (weak D test) | Anti-D (Rh typing) | Ani-D (weak D test) | |
No. of participants | 230 | 232 | 231 | 233 |
Negative | 68 (29.6) | 1 (0.4) | 104 (45.0) | 5 (2.1) |
± | 44 (19.1) | 1 (0.4) | 50 (21.6) | 3 (1.3) |
1+ | 88 (38.3) | 36 (15.5) | 47 (20.3) | 36 (15.5) |
2+ | 25 (10.9) | 82 (35.3) | 26 (11.3) | 56 (24.0) |
3+ | 5 (2.2) | 71 (30.6) | 3 (1.3) | 99 (42.5) |
4+ | 19 (8.2) | 1 (0.4) | 26 (11.2) | |
NT | 22 (9.5) | 8 (3.4) | ||
D positive | 56 (24.0) |
25 (10.7) |
||
D variant | 177 (76.0) | 203 (87.1) | ||
D negative | 5 (2.1) |
Values are presented as number (%).
Abbreviation: NT, not tested.
*Unacceptable responses for weak D testing.