Number (%) of participants in proficiency tests for the direct antiglobulin test
Trial | Antiglobulin | Specimen | No. of participants (%) | Negative (%) | Positive (%) | Intended response |
---|---|---|---|---|---|---|
1st | Polyspecific | BBG-19-04 | 270 (100) | 270 (100) | 0 | Negative |
BBG-19-05 | 270 (100) | 1 (0.4) | 269 (99.6) | Positive | ||
BBG-19-06 | 270 (100) | 270 (100) | 0 | Negative | ||
Anti-IgG | BBG-19-04 | 67 (100) | 67 (100) | 0 | Negative | |
BBG-19-05 | 67 (100) | 0 | 67 (100) | Positive | ||
BBG-19-06 | 67 (100) | 67 (100) | 0 | Negative | ||
Anti-C3d | BBG-19-04 | 68 (100) | 68 (100) | 0 | Negative | |
BBG-19-05 | 68 (100) | 65 (95.6) | 3 (4.4) | Negative | ||
BBG-19-06 | 68 (100) | 68 (100) | 0 | Negative | ||
2nd | Polyspecific | BBG-19-10 | 276 (100) | 0 | 276 (100) | Positive |
BBG-19-11 | 275 (100) | 275 (100) | 0 | Negative | ||
BBG-19-12 | 275 (100) | 275 (100) | 0 | Negative | ||
Anti-IgG | BBG-19-10 | 67 (100) | 0 | 67 (100) | Positive | |
BBG-19-11 | 67 (100) | 67 (100) | 0 | Negative | ||
BBG-19-12 | 67 (100) | 67 (100) | 0 | Negative | ||
Anti-C3d | BBG-19-10 | 67 (100) | 66 (98.5) | 1 (1.5) | Negative | |
BBG-19-11 | 67 (100) | 67 (100) | 0 | Negative | ||
BBG-19-12 | 67 (100) | 67 (100) | 0 | Negative |
Abbreviation: IgG, immunoglobulin G.