Number (%) of participants in proficiency tests for ABO blood grouping in 2019
Trial | Specimen | Total | A | B | AB | O | Discrepancy | Intended response |
---|---|---|---|---|---|---|---|---|
1st | BB-19-01 | 874 (100) | 1 (0.1) | 0 | 0 | 871 (99.7) | 2 (0.2) | O |
BB-19-02 | 874 (100) | 870 (99.5) | 0 | 0 | 0 | 4 (0.5) | A | |
BB-19-03 | 874 (100) | 0 | 0 | 873 (99.9) | 0 | 1 (0.1) | AB | |
2nd | BB-19-07 | 876 (100) | 873 (99.7) | 0 | 0 | 0 | 3 (0.3) | A |
BB-19-08 | 876 (100) | 0 | 875 (99.9) | 0 | 0 | 1 (0.1) | B | |
BB-19-09 | 876 (100) | 0 | 0 | 871 (99.4) | 4 (0.5) | 1 (0.1) | AB |
Values are presented as number (%).